Australian Group Races
All the premier thoroughbred horse races in Australia are categorised into Group status according to their priority, level of competition the race attracts and prize money.
There are over 500 Group Races run each year in this country. These are Group 1, Group 2, Group 3 and Group 4 (Listed Races).
Group Races are the highest class of race run in which only the finest thoroughbreds compete in.
The Australian Racing Board is in charge of approving such races in which they are then published in The Blue Book by the Jockey Club in the USA. This then gives Australian Races worldwide acknowledgment.
The best known Group races in Australia are the Melbourne Cup, WS Cox Plate, Victoria Derby, Crown Oaks and the Australian Cup. These are all Group 1 races.
Majority of the major races in Australia are run at either Randwick Racecourse in Sydney or Flemington in Melbourne.
Prize money for Group 1 races is $350,000 and over, Group 2 Races $175,000 and over, Group 3 Races $115,000 and over, and Listed Races $80,000 and over.
2022 AUSTRALIAN GROUP RACES CALENDARz
Date | Group | Venue | Race | Prize |
21-May-22 | 1 | DOOM | DOOMBEN CUP | 1,000,000 |
21-May-22 | 2 | DOOM | THE ROSES | 250,000 |
21-May-22 | 3 | DOOM | BRC SPRINT | 175,000 |
21-May-22 | 1 | MORP | THE GOODWOOD | 502,250 |
21-May-22 | 3 | MORP | RA LEE STAKES | 152,250 |
21-May-22 | 3 | MORP | SA FILLIES CLASSIC | 152,250 |
21-May-22 | 3 | MORP | DAVID COLES AM STAKES | 127,250 |
21-May-22 | 3 | MORP | PROUD MISS STAKES | 127,250 |
28-May-22 | 1 | E FM | KINGSFORD-SMITH CUP | 700,000 |
28-May-22 | 1 | E FM | QUEENSLAND DERBY | 600,000 |
28-May-22 | 2 | E FM | BRC SIRES PRODUCE | 1,000,000 |
28-May-22 | 3 | E FM | FRED BEST CLASSIC | 200,000 |
28-May-22 | 3 | E FM | PREMIER'S CUP | 150,000 |
28-May-22 | 3 | BLMT | BELMONT SPRINT | 150,000 |
04-Jun-22 | 1 | E FM | QUEENSLAND OAKS | 500,000 |
04-Jun-22 | 2 | E FM | MORETON CUP | 200,000 |
04-Jun-22 | 3 | E FM | PAM O'NEILL STAKES | 150,000 |
11-Jun-22 | 1 | E FM | STRADBROKE HANDICAP | 1,500,000 |
11-Jun-22 | 1 | E FM | JJ ATKINS | 1,000,000 |
11-Jun-22 | 2 | E FM | Q22 | 1,500,000 |
11-Jun-22 | 2 | E FM | BRISBANE CUP | 400,000 |
11-Jun-22 | 2 | E FM | DANE RIPPER STAKES | 200,000 |
11-Jun-22 | 3 | E FM | GUNSYND CLASSIC | 200,000 |
11-Jun-22 | 3 | BLMT | HYPERION STAKES | 150,000 |
25-Jun-22 | 1 | E FM | TATTERSALL'S TIARA | 500,000 |
25-Jun-22 | 3 | E FM | TATTERSALL'S CUP | 200,000 |
25-Jun-22 | 3 | E FM | WJ HEALY STAKES | 175,000 |
25-Jun-22 | 3 | BLMT | STRICKLAND STAKES | 150,000 |
02-Jul-22 | 3 | SCTC | WINX GUINEAS | 175,000 |
09-Jul-22 | 3 | CAUL | SIR JOHN MONASH STAKES | 200,000 |
23-Jul-22 | 3 | CAUL | BLETCHINGLY STAKES | 200,000 |
06-Aug-22 | 2 | RHIL | MISSILE STAKES | 200,000 |
06-Aug-22 | 3 | FLEM | AURIE'S STAR HANDICAP | 200,000 |
15-Aug-22 | 3 | KENS | UP AND COMING STAKES | 160,000 |
13-Aug-22 | 3 | MORP | SPRING STAKES | 127,250 |
13-Aug-22 | 2 | CAUL | PB LAWRENCE STAKES | 300,000 |
13-Aug-22 | 3 | CAUL | QUEZETTE STAKES | 200,000 |
13-Aug-22 | 3 | CAUL | VAIN STAKES | 200,000 |
22-Aug-22 | 1 | RAND | WINX STAKES | 500,000 |
20-Aug-22 | 2 | RAND | SILVER SHADOW STAKES | 200,000 |
20-Aug-22 | 3 | RAND | SHOW COUNTY QUALITY | 160,000 |
20-Aug-22 | 3 | RAND | TOY SHOW QLTY HCP | 160,000 |
27-Aug-22 | 3 | RHIL | MING DYNASTY QUALITY HCP | 160,000 |
27-Aug-22 | 3 | RHIL | PREMIER'S CUP | 160,000 |
27-Aug-22 | 3 | RHIL | SAN DOMENICO STAKES | 160,000 |
27-Aug-22 | 1 | CAUL | MEMSIE STAKES | 750,000 |
27-Aug-22 | 3 | CAUL | HDF MCNEIL STAKES | 200,000 |
27-Aug-22 | 3 | CAUL | THE HEATH 1100 | 200,000 |
27-Aug-22 | 3 | CAUL | WW COCKRAM STAKES | 200,000 |
03-Sep-22 | 2 | RAND | CHELMSFORD STAKES | 250,000 |
03-Sep-22 | 2 | RAND | FURIOUS STAKES | 200,000 |
03-Sep-22 | 2 | RAND | TRAMWAY STAKES | 200,000 |
03-Sep-22 | 3 | RAND | CONCORDE STAKES | 160,000 |
03-Sep-22 | 2 | MV | FEEHAN STAKES | 500,000 |
03-Sep-22 | 2 | MV | MCEWEN STAKES | 300,000 |
10-Sep-22 | 2 | RHIL | SHERACO STAKES | 200,000 |
10-Sep-22 | 2 | RHIL | THE RUN TO THE ROSE | 200,000 |
10-Sep-22 | 2 | RHIL | THEO MARKS STAKES | 200,000 |
10-Sep-22 | 1 | FLEM | MAKYBE DIVA STAKES | 750,000 |
10-Sep-22 | 2 | FLEM | BOBBIE LEWIS QUALITY | 300,000 |
10-Sep-22 | 2 | FLEM | LET'S ELOPE STAKES | 300,000 |
16-Sep-22 | 3 | NCLE | NEWCASTLE GOLD CUP | 250,000 |
16-Sep-22 | 3 | NCLE | CAMERON HCP | 160,000 |
16-Sep-22 | 3 | NCLE | TIBBIE STAKES | 160,000 |
17-Sep-22 | 1 | RAND | GEORGE MAIN STAKES | 500,000 |
17-Sep-22 | 2 | RAND | THE SHORTS | 500,000 |
17-Sep-22 | 2 | RAND | TEA ROSE STAKES | 200,000 |
17-Sep-22 | 3 | RAND | BILL RITCHIE HANDICAP | 160,000 |
17-Sep-22 | 3 | RAND | KINGSTON TOWN STAKES | 160,000 |
17-Sep-22 | 1 | CAUL | SIR RUPERT CLARKE STAKES | 750,000 |
17-Sep-22 | 2 | CAUL | THOUSAND GUINEAS PRELUDE | 300,000 |
17-Sep-22 | 3 | CAUL | CAULFIELD GUINEAS PRELUDE | 300,000 |
17-Sep-22 | 3 | CAUL | HOW NOW STAKES | 200,000 |
17-Sep-22 | 3 | CAUL | NATURALISM STAKES | 1600,000 |
23-Sep-22 | 1 | MV | MOIR STAKES | 1,000,000 |
23-Sep-22 | 2 | MV | STOCKS STAKES | 300,000 |
23-Sep-22 | 2 | MV | STUTT STAKES | 300,000 |
23-Sep-22 | 3 | MV | JRA CUP | 200,000 |
23-Sep-22 | 3 | MV | SCARBOROUGH STAKES | 200,000 |
24-Sep-22 | 1 | RHIL | GOLDEN ROSE STAKES | 1,000,000 |
24-Sep-22 | 2 | RHIL | GOLDEN PENDANT | 400,000 |
24-Sep-22 | 2 | RHIL | SHANNON STAKES | 200,000 |
24-Sep-22 | 3 | RHIL | GLOAMING STAKES | 200,000 |
24-Sep-22 | 3 | RHIL | QUEEN'S CUP | 160,000 |
24-Sep-22 | 1 | SANH | UNDERWOOD STAKES | 750,000 |
24-Sep-22 | 3 | SANH | SANDOWN STAKES | 200,000 |
01-Oct-22 | 1 | RAND | EPSOM HCP | 1,500,000 |
01-Oct-22 | 1 | RAND | FLIGHT STAKES | 750,000 |
01-Oct-22 | 1 | RAND | THE METROPOLITAN | 750,000 |
01-Oct-22 | 2 | RAND | HILL STAKES | 500,000 |
01-Oct-22 | 2 | RAND | PREMIERE STAKES | 500,000 |
01-Oct-22 | 3 | RAND | BREEDERS PLATE | 160,000 |
01-Oct-22 | 3 | RAND | GIMCRACK STAKES | 160,000 |
01-Oct-22 | 1 | FLEM | TURNBULL STAKES | 1,000,000 |
01-Oct-22 | 2 | FLEM | DANEHILL STAKES | 300,000 |
01-Oct-22 | 2 | FLEM | EDWARD MANIFOLD STAKES | 300,000 |
01-Oct-22 | 2 | FLEM | GILGAI STAKES | 300,000 |
01-Oct-22 | 2 | FLEM | ROSE OF KINGSTON STAKES | 300,000 |
01-Oct-22 | 3 | FLEM | THE BART CUMMINGS | 500,000 |
08-Oct-22 | 1 | RAND | SPRING CHAMPION STAKES | 1,000,000 |
08-Oct-22 | 2 | RAND | ROMAN CONSUL STAKES | 300,000 |
08-Oct-22 | 2 | RAND | STAN FOX STAKES | 250,000 |
08-Oct-22 | 3 | RAND | ANGST STAKES | 160,000 |
08-Oct-22 | 1 | CAUL | CAULFIELD GUINEAS | 2,000,000 |
08-Oct-22 | 1 | CAUL | MIGHT AND POWER STAKES | 1,000,000 |
08-Oct-22 | 1 | CAUL | TOORAK HANDICAP | 1,000,000 |
08-Oct-22 | 2 | CAUL | HERBERT POWER STAKES | 300,000 |
08-Oct-22 | 2 | CAUL | SCHILLACI STAKES | 300,000 |
08-Oct-22 | 3 | CAUL | NORTHWOOD PLUME STAKES | 200,000 |
08-Oct-22 | 3 | CAUL | THOROUGHBRED CLUB STAKES | 200,000 |
12-Oct-22 | 1 | CAUL | THOUSAND GUINEAS | 1,000,000 |
12-Oct-22 | 3 | CAUL | BLUE SAPPHIRE STAKES | 200,000 |
12-Oct-22 | 3 | CAUL | COONGY HANDICAP | 200,000 |
12-Oct-22 | 3 | CAUL | LADIES DAY VASE | 200,000 |
15-Oct-22 | L | RAND | THE EVEREST | 15,000,000 |
15-Oct-22 | 3 | RAND | CRAVEN PLATE | 750,000 |
15-Oct-22 | 3 | RAND | SYDNEY STAKES | 500,000 |
15-Oct-22 | 1 | CAUL | CAULFIELD CUP | 5,000,000 |
15-Oct-22 | 2 | CAUL | CAULFIELD SPRINT | 300,000 |
15-Oct-22 | 2 | CAUL | TRISTARC STAKES | 300,000 |
15-Oct-22 | 3 | CAUL | CAULFIELD CLASSIC | 200,000 |
15-Oct-22 | 3 | CAUL | ETHEREAL STAKES | 200,000 |
15-Oct-22 | 3 | CAUL | MOONGA STAKES | 200,000 |
15-Oct-22 | 3 | ASCT | NORTHERLY STAKES | 150,000 |
19-Oct-22 | 3 | GEEL | GEELONG CUP | 400,000 |
21-Oct-22 | 1 | MV | MANIKATO STAKES | 1,000,000 |
21-Oct-22 | 3 | RAND | THE NIVISON | 200,000 |
22-Oct-22 | 1 | MV | COX PLATE | 5,000,000 |
22-Oct-22 | 2 | MV | MOONEE VALLEY GOLD CUP | 500,000 |
22-Oct-22 | 2 | MV | CRYSTAL MILE | 300,000 |
22-Oct-22 | 2 | MV | MOONEE VALLEY FILLIES CLASSIC | 300,000 |
22-Oct-22 | 2 | MV | MOONEE VALLEY VASE | 300,000 |
22-Oct-22 | 3 | MV | RED ANCHOR STAKES | 200,000 |
22-Oct-22 | 3 | MV | TESIO STAKES | 200,000 |
26-Oct-22 | 3 | BEND | BENDIGO CUP | 400,000 |
29-Oct-22 | 1 | FLEM | CANTALA STAKES | 2,000,000 |
29-Oct-22 | 1 | FLEM | VICTORIA DERBY | 2,000,000 |
29-Oct-22 | 1 | FLEM | COOLMORE STUD STAKES | 1,500,000 |
29-Oct-22 | 1 | FLEM | EMPIRE ROSE STAKES | 1,000,000 |
29-Oct-22 | 2 | FLEM | LINLITHGOW STAKES | 300,000 |
29-Oct-22 | 2 | FLEM | WAKEFUL STAKES | 300,000 |
29-Oct-22 | 3 | FLEM | CARBINE CLUB STAKES | 500,000 |
29-Oct-22 | 3 | FLEM | LEXUS HOTHAM HANDICAP | 300,000 |
29-Oct-22 | 3 | FLEM | BEGONIA BELLE STAKES | 200,000 |
29-Oct-22 | 3 | ASCT | ASIAN BEAU STAKES | 150,000 |
29-Oct-22 | 3 | ASCT | PRINCE OF WALES STAKES | 150,000 |
29-Oct-22 | L | ROSE | GOLDEN EAGLE | 7,500,000 |
01-Nov-22 | 1 | FLEM | MELBOURNE CUP | 8,000,000 |
01-Nov-22 | 3 | FLEM | HKJC STAKES | 200,000 |
01-Nov-22 | 3 | FLEM | MARIBYRNONG PLATE | 200,000 |
03-Nov-22 | 1 | FLEM | VRC OAKS | 1,000,000 |
03-Nov-22 | 3 | FLEM | RED ROSES STAKES | 300,000 |
03-Nov-22 | 3 | FLEM | OTTAWA STAKES | 200,000 |
05-Nov-22 | 2 | RHIL | HOT DANISH STAKES | 500,000 |
05-Nov-22 | 1 | FLEM | MACKINNON STAKES | 2,000,000 |
05-Nov-22 | 1 | FLEM | VRC SPRINT CLASSIC | 2,000,000 |
05-Nov-22 | 2 | FLEM | MATRIARCH STAKES | 300,000 |
05-Nov-22 | 3 | FLEM | QUEEN ELIZABETH STAKES | 300,000 |
05-Nov-22 | 3 | FLEM | CHATHAM STAKES | 200,000 |
05-Nov-22 | 2 | ASCT | LEE STEERE STAKES | 250,000 |
12-Nov-22 | 3 | NCLE | SPRING STAKES | 160,000 |
12-Nov-22 | 3 | ASCT | WA CHAMPION FILLIES STAKES | 200,000 |
12-Nov-22 | 3 | ASCT | COLONEL REEVES STAKES | 150,000 |
12-Nov-22 | 3 | ASCT | RJ PETERS STAKES | 150,000 |
19-Nov-22 | 1 | ASCT | RAILWAY STAKES | 1,000,000 |
19-Nov-22 | 2 | ASCT | WA GUINEAS | 500,000 |
26-Nov-22 | 3 | RHIL | FESTIVAL STAKES | 160,000 |
26-Nov-22 | 2 | CAUL | ZIPPING CLASSIC | 750,000 |
26-Nov-22 | 2 | CAUL | SANDOWN GUINEAS | 300,000 |
26-Nov-22 | 3 | CAUL | ECLIPSE STAKES | 200,000 |
26-Nov-22 | 3 | CAUL | KEVIN HEFFERNAN STAKES | 200,000 |
26-Nov-22 | 3 | CAUL | SUMMONED STAKES | 200,000 |
26-Nov-22 | 1 | ASCT | WINTERBOTTOM STAKES | 1,000,000 |
03-Dec-22 | 3 | DOOM | GEORGE MOORE STAKES | 200,000 |
03-Dec-22 | 1 | ASCT | KINGSTON TOWN CLASSIC | 1,000,000 |
03-Dec-22 | 3 | ASCT | AJ SCAHILL STAKES | 250,000 |
10-Dec-22 | 2 | RAND | VILLIERS STAKES | 750,000 |
17-Dec-22 | 3 | E FM | GRAND PRIX STAKES | 150,000 |
17-Dec-22 | 2 | ASCT | TED VAN HEEMST STAKES | 250,000 |
26-Dec-22 | 3 | RAND | SUMMER CUP | 160,000 |
26-Dec-22 | 3 | E FM | BJ MCLACHLAN STAKES | 250,000 |
29-Dec-22 | 3 | GOSF | BELLE OF THE TURF STAKES | 160,000 |
01-Jan-23 | 3 | DOOM | VO ROGUE PLATE | 300,000 |
01-Jan-23 | 2 | ASCT | PERTH CUP | 500,000 |
01-Jan-23 | 3 | ASCT | LA TRICE CLASSIC | 150,000 |
14-Jan-23 | L | GC | MAGIC MILLIONS CUP | 1,000,000 |
14-Jan-23 | L | GC | MAGIC MILLIONS 2YO CLASSIC | 2,000,000 |
14-Jan-23 | L | GC | MAGIC MILLIONS 3YO GUINEAS | 2,000,000 |
14-Jan-23 | 3 | FLEM | STANDISH HANDICAP | 200,000 |
25-Jan-23 | 3 | CAUL | BLUE DIAMOND PREVIEW (F) | 200,000 |
28-Jan-23 | 2 | RHIL | EXPRESSWAY STAKES | 200,000 |
28-Jan-23 | 3 | RHILL | CANONBURY STAKES | 160,000 |
28-Jan-23 | 3 | RHIL | WIDDEN STAKES | 160,000 |
28-Jan-23 | 2 | MV | AUSTRALIA STAKES | 300,000 |
04-Feb-23 | 3 | WFARM | ESKIMO PRINCE STAKES | 160,000 |
04-Feb-23 | 3 | CAUL | CHAIRMAN'S STAKES | 200,000 |
04-Feb-23 | 3 | CAUL | MANFRED STAKES | 200,000 |
04-Feb-23 | 3 | RAND | INGLIS MILLENNIUM | 2,000,000 |
10-Feb-23 | 3 | HOB | BOW MISTRESS TROPHY | 150,000 |
11-Feb-23 | 2 | RAND | APOLLO STAKES | 250,000 |
11-Feb-23 | 2 | RAND | LIGHT FINGERS STAKES | 200,000 |
11-Feb-23 | 3 | RAND | SOUTHERN CROSS STAKES | 160,000 |
11-Feb-23 | 3 | RAND | TRISCAY STAKES | 160,000 |
11-Feb-23 | 1 | CAUL | CF ORR STAKES | 750,000 |
11-Feb-23 | 2 | CAUL | AUTUMN STAKES | 300,000 |
11-Feb-23 | 2 | CAUL | BLUE DIAMOND PRELUDE (F) | 300,000 |
11-Feb-23 | 2 | CAUL | RUBITON STAKES | 300,000 |
11-Feb-23 | 3 | CAUL | BLUE DIAMOND PRELUDE (C&G) | 300,000 |
11-Feb-23 | 3 | CAUL | CARLYON CUP | 200,000 |
11-Feb-23 | 3 | CAUL | GEOFFREY BELMAINE STAKES | 200,000 |
11-Feb-23 | 3 | CAUL | KEVIN HAYES STAKES | 200,000 |
12-Feb-23 | 3 | HOB | HOBART CUP | 250,000 |
18-Feb-23 | 2 | RHIL | HOBARTVILLE STAKES | 400,000 |
18-Feb-23 | 2 | RHIL | SILVER SLIPPER STAKES | 250,000 |
18-Feb-23 | 2 | RHIL | MILLIE FOX STAKES | 200,000 |
18-Feb-23 | 1 | FLEM | LIGHTNING STAKES | 1,000,000 |
18-Feb-23 | 3 | FLEM | CS HAYES STAKES | 200,000 |
18-Feb-23 | 3 | FLEM | THE VANITY | 200,000 |
22-Feb-23 | 3 | LAUN | LAUNCESTON CUP | 250,000 |
22-Feb-23 | 3 | LAUN | VAMOS STAKES | 150,000 |
24-Feb-23 | 3 | MV | TYPHOON TRACY STAKES | 200,000 |
25-Feb-23 | 1 | RAND | CHIPPING NORTON STAKES | 600,000 |
25-Feb-23 | 1 | RAND | SURROUND STAKES | 500,000 |
25-Feb-23 | 2 | RAND | GUY WALTER STAKES | 200,000 |
25-Feb-23 | 2 | RAND | SKYLINE STAKES | 200,000 |
25-Feb-23 | 2 | RAND | SWEET EMBRACE STAKES | 200,000 |
25-Feb-23 | 3 | RAND | LIVERPOOL CITY CUP | 160,000 |
25-Feb-23 | 3 | MORP | LORD REIMS STAKES | 127,250 |
25-Feb-23 | 1 | CAUL | BLUE DIAMOND STAKES | 1,500,000 |
25-Feb-23 | 1 | CAUL | FUTURITY STAKES | 750,000 |
25-Feb-23 | 1 | CAUL | OAKLEIGH PLATE | 750,000 |
25-Feb-23 | 2 | CAUL | ANGUS ARMANASCO STAKES | 300,000 |
25-Feb-23 | 2 | CAUL | CAULFIELD AUTUMN CLASSIC | 300,000 |
25-Feb-23 | 2 | CAUL | PETER YOUNG STAKES | 300,000 |
25-Feb-23 | 3 | CAUL | MANNERISM STAKES | 200,000 |
25-Feb-23 | 3 | CAUL | ZEDITAVE STAKES | 200,000 |
03-Mar-23 | 3 | NCLE | NEWCASTLE NEWMARKET HCP | 160,000 |
04-Mar-23 | 1 | RAND | RANDWICK GUINEAS | 1,000,000 |
04-Mar-23 | 1 | RAND | CANTERBURY STAKES | 500,000 |
04-Mar-23 | 2 | RAND | CHALLENGE STAKES | 500,000 |
04-Mar-23 | 2 | RAND | REISLING STAKES | 300,000 |
04-Mar-23 | 2 | RAND | TODMAN STAKES | 300,000 |
04-Mar-23 | 3 | RAND | ASPIRATION QUALITY | 160,000 |
04-Mar-23 | 3 | RAND | WENONA GIRL QUALITY | 160,000 |
04-Mar-23 | 1 | FLEM | AUSTRALIAN GUINEAS | 1,000,000 |
04-Mar-23 | 2 | FLEM | BLAMEY STAKES | 300,000 |
04-Mar-23 | 3 | FLEM | FRANCES TRESSADY STAKES | 200,000 |
10-Mar-23 | 3 | KEMB | KEMBLA GRANGE CLASSIC | 200,000 |
11-Mar-23 | 1 | RHIL | COOLMORE CLASSIC | 600,000 |
11-Mar-23 | 2 | RHIL | AJAX STAKES | 200,000 |
11-Mar-23 | 2 | RHIL | PHAR LAP STAKES | 200,000 |
11-Mar-23 | 3 | RHIL | SKY HIGH STAKES | 350,000 |
11-Mar-23 | 3 | RHIL | MAGIC NIGHT STAKES | 175,000 |
11-Mar-23 | 3 | RHIL | PAGO PAGO STAKES | 175,000 |
11-Mar-23 | 3 | RHIL | MAURICE McCARTEN STAKES | 160,000 |
11-Mar-23 | 3 | FLEM | SHAFTESBURY AVENUE HCP | 200,000 |
11-Mar-23 | 1 | FLEM | AUSTRALIAN CUP | 1,500,000 |
11-Mar-23 | 1 | FLEM | NEWMARKET HANDICAP | 1,500,000 |
11-Mar-23 | 2 | FLEM | AV KEWNEY STAKES | 300,000 |
11-Mar-23 | 2 | FLEM | VRC SIRES PRODUCE STAKES | 300,000 |
11-Mar-23 | 3 | FLEM | MATRON STAKES | 200,000 |
11-Mar-23 | 3 | FLEM | THOROUGHBRED BREEDERS STAKES | 200,000 |
12-Mar-23 | 3 | CANB | BLACK OPAL STAKES | 250,000 |
13-Mar-23 | 2 | MORP | ADELAIDE CUP | 302,250 |
17-Mar-23 | 2 | MV | ALISTER CLARK STAKES | 300,000 |
18-Mar-23 | 1 | RHIL | GOLDEN SLIPPER STAKES | 5,000,000 |
18-Mar-23 | 1 | RHIL | GEORGE RYDER STAKES | 1,000,000 |
18-Mar-23 | 1 | RHIL | RANVET STAKES | 700,000 |
18-Mar-23 | 1 | RHIL | THE GALAXY | 700,000 |
18-Mar-23 | 1 | RHIL | ROSEHILL GUINEAS | 600,000 |
18-Mar-23 | 3 | RHIL | BIRTHDAY CARD STAKES | 160,000 |
18-Mar-23 | 3 | RHIL | EPONA STAKES | 160,000 |
18-Mar-23 | 3 | RHIL | NE MANION QUALITY CUP | 160,000 |
18-Mar-23 | 3 | ASCT | GIMCRACK STAKES | 150,000 |
18-Mar-23 | L | FLEM | ALL STAR MILE | 5,000,000 |
24-Mar-23 | 1 | MV | WILLIAM REID STAKES | 1,000,000 |
24-Mar-23 | 2 | MV | SUNLINE STAKES | 300,000 |
24-Mar-23 | 3 | MV | ALEXANDRA STAKES | 200,000 |
25-Mar-23 | 1 | RHIL | TANCRED STAKES (The BMW) | 1,500,000 |
25-Mar-23 | 1 | RHIL | VINERY STUD STAKES | 500,000 |
25-Mar-23 | 3 | RHIL | EMANCIPATION STAKES | 200,000 |
25-Mar-23 | 2 | RHIL | TULLOCH STAKES | 200,000 |
25-Mar-23 | 3 | RHIL | DONCASTER PRELUDE | 160,000 |
25-Mar-23 | 3 | RHIL | NEVILLE SELLWOOD STAKES | 160,000 |
25-Mar-23 | 3 | RHIL | STAR KINGDOM STAKES | 160,000 |
25-Mar-23 | 3 | RHIL | TL BAILLIEU HCP (Schweppervescence) | 160,000 |
25-Mar-23 | 3 | ASCT | WA OAKS | 250,000 |
01-Apr-23 | 1 | RAND | DONCASTER MILE | 3,000,000 |
01-Apr-23 | 1 | RAND | TJ SMITH STAKES | 2,500,000 |
01-Apr-23 | 1 | RAND | ATC AUSTRALIAN DERBY | 2,000,000 |
01-Apr-23 | 1 | RAND | ATC SIRES PRODUCE STAKES | 1,000,000 |
01-Apr-23 | 2 | RAND | CHAIRMAN'S HANDICAP | 300,000 |
01-Apr-23 | 3 | RAND | ADRIAN KNOX STAKES | 200,000 |
01-Apr-23 | 3 | RAND | CARBINE CLUB STAKES | 200,000 |
01-Apr-23 | 3 | RAND | KINDERGARTEN STAKES | 200,000 |
01-Apr-23 | 3 | RAND | PJ BELL STAKES | 200,000 |
01-Apr-23 | 2 | ASCT | KARRAKATTA PLATE | 500,000 |
08-Apr-23 | 1 | RAND | QUEEN ELIZABETH STAKES | 4,000,000 |
08-Apr-23 | 1 | RAND | SYDNEY CUP | 2,000,000 |
08-Apr-23 | 1 | RAND | ATC OAKS | 1,000,000 |
08-Apr-23 | 1 | RAND | QUEEN OF THE TURF STAKES | 1,000,000 |
08-Apr-23 | 2 | RAND | ARROWFIELD 3YO SPRINT | 1,000,000 |
08-Apr-23 | 2 | RAND | PERCY SYKES STAKES | 1,000,000 |
08-Apr-23 | 2 | RAND | SAPPHIRE STAKES/strong> | 300,000 |
08-Apr-23 | 2 | ASCT | W.A.T.C. DERBY | 400,000 |
08-Apr-23 | 3 | MORP | AURARIA STAKES | 127,250 |
15-Apr-23 | 1 | RAND | CHAMPAGNE STAKES | 500,000 |
15-Apr-23 | 3 | RAND | FRANK PACKER PLATE | 160,000 |
15-Apr-23 | 3 | RAND | HALL MARK STAKES | 160,000 |
15-Apr-23 | 3 | RAND | JAMES HB CARR STAKES | 160,000 |
15-Apr-23 | 3 | RAND | ALL AGED STAKES | 600,000 |
15-Apr-23 | 3 | RAND | JAPAN RACING ASSOC PLATE | 160,000 |
15-Apr-23 | 3 | CAUL | EASTER CUP | 200,000 |
15-Apr-23 | 3 | CAUL | VICTORIA HANDICAP | 200,000 |
15-Apr-23 | 3 | ASCT | WA SIRES PRODUCE | 200,000 |
22-Apr-23 | 3 | MORP | RN IRWIN STAKES | 127,250 |
29-Apr-23 | 3 | HAWK | HAWKESBURY GOLD CUP | 200,000 |
29-Apr-23 | 3 | HAWK | HAWKESBURY GUINEAS | 200,000 |
29-Apr-23 | 3 | HAWK | HAWKESBURY CROWN | 175,000 |
29-Apr-23 | 2 | E FM | QUEENSLAND GUINEAS | 350,000 |
29-Apr-23 | 2 | E FM | VICTORY STAKES | 250,000 |
29-Apr-23 | 3 | MORP | BREEDERS' STAKES | 127,250 |
29-Apr-23 | 3 | MORP | CHAIRMAN'S STAKES | 127,250 |
29-Apr-23 | 1 | MORP | AUSTRALASIAN OAKS | 502,250 |
07-May-23 | 3 | NTHM | NORTHAM STAKES | 150,000 |
06-May-23 | 2 | GCST | AD HOLLINDALE STAKES | 500,000 |
06-May-23 | 3 | GCST | GOLD COAST GUINEAS | 150,000 |
06-May-23 | 3 | GCST | KEN RUSSELL MEMORIAL CLASSIC | 150,000 |
06-May-23 | 1 | MORP | ROBERT SANGSTER STAKES | 502,250 |
06-May-23 | 2 | MORP | QUEEN OF THE SOUTH STAKES | 202,250 |
06-May-23 | 2 | MORP | TOBIN BRONZE STAKES | 202,250 |
06-May-23 | 3 | MORP | DC McKAY STAKES | 127,250 |
13-May-23 | 3 | SCNE | DARK JEWEL CLASSIC | 200,000 |
13-May-23 | 1 | E FM | DOOMBEN 10,000 | 1,000,000 |
13-May-23 | 2 | E FM | CHAMPAGNE CLASSIC | 250,000 |
13-May-23 | 3 | E FM | ROUGH HABIT PLATE | 250,000 |
13-May-23 | 3 | E FM | CHAIRMAN'S HANDICAP | 150,000 |
13-May-23 | 1 | MORP | SOUTH AUSTRALIAN DERBY | 502,250 |
13-May-23 | 3 | MORP | SA SIRES PRODUCE | 127,250 |
13-May-23 | 3 | BELMONT | ROMA CUP | 150,000 |
Find below all the details of Australian Group 1, Group 2 and Group 3 races.
Australian Turf Club (ATC) - A new era in horse racing. The merger of Sydney Turf Club and Australian Jockey Club
The Bendigo Jockey Club hosts the Group 3 Bendigo Cup during the Spring Racing Carnival annually
The Brisbane Racing Club (BRC) is the leading metropolitan horse racing club in Queensland, conducting 98 race meetings at Doomben Racecourse and Eagle Farm Racecourse and hosting over 300,000 patrons each year
The Canberra Racing Club - Thoroughbred Park, home of the Canberra Racing Club and Thoroughbred horse racing in the Capital conducts 25 meetings a year
Darwin Turf Club. The Darwin Cup run in July in Darwin NT. All the winners of the Darwin Cup
Geelong staged its inaugural race meeting on 1st May 1841, at Corio. Geelong Racing Club
With 60 race meetings in the season, the Gold Coast Turf Club can boast having the most raced on track in Australia. Race events include the time honoured Prime Minister’s Cup meeting in early May, and the rich Magic Millions Raceday in January
Gosford Race Club is the preferred sporting and function facility on the Central Coast and is recognised as the leading provincial race club in Australia
Hawkesbury Racing Club has two race meetings per month. The Hawkesbury Valley is one of the oldest Australian settlements and first explored by Governor Phillip in 1789
Illawarra Turf Club is 10 minutes from Wollongong's CBD on the South Coast of NSW. The club hosts on average 30 race days a year at Kembla Grange Racecourse
