Australian Group Races
All the premier thoroughbred horse races in Australia are categorised into Group status according to their priority, level of competition the race attracts and prize money.
There are over 500 Group Races run each year in this country. These are Group 1, Group 2, Group 3 and Group 4 (Listed Races).
Group Races are the highest class of race run in which only the finest thoroughbreds compete in.
The Australian Racing Board is in charge of approving such races in which they are then published in The Blue Book by the Jockey Club in the USA. This then gives Australian Races worldwide acknowledgment.
The best known Group races in Australia are the Melbourne Cup, WS Cox Plate, Victoria Derby, Crown Oaks and the Australian Cup. These are all Group 1 races.
Majority of the major races in Australia are run at either Randwick Racecourse in Sydney or Flemington in Melbourne.
Prize money for Group 1 races is $350,000 and over, Group 2 Races $175,000 and over, Group 3 Races $115,000 and over, and Listed Races $80,000 and over.
2023 / 2024 AUSTRALIAN GROUP RACES CALENDAR
Date | Group | Venue | Race | Prize |
02-Dec-23 | 3 | RHIL | FESTIVAL STAKES | 200,000 |
02-Dec-23 | 2 | CAUL | ZIPPING CLASSIC | 750,000 |
02-Dec-23 | 2 | CAUL | SANDOWN GUINEAS | 300,000 |
02-Dec-23 | 3 | CAUL | ECLIPSE STAKES | 200,000 |
02-Dec-23 | 3 | CAUL | KEVIN HEFFERNAN STAKES | 200,000 |
02-Dec-23 | 3 | CAUL | SUMMONED STAKES | 200,000 |
02-Dec-23 | 1 | ASCT | WINTERBOTTOM STAKES | 1,500,000 |
09-Dec-23 | 3 | DOOM | GEORGE MOORE STAKES | 200,000 |
09-Dec-23 | 1 | ASCT | NORTHERLY STAKES (Kingston Town Classic) | 1,500,000 |
16-Dec-23 | 2 | RAND | THE INGHAM (Villiers Stakes) | 2,000,000 |
16-Dec-23 | 3 | ASCT | THE GOLD RUSH (AJ Scahill Stakes) | 1,500,000 |
16-Dec-23 | 3 | E FM | GRAND PRIX STAKES | 150,000 |
16-Dec-23 | 2 | ASCT | TED VAN HEEMST STAKES | 250,000 |
23-Dec-23 | 3 | DOOM | BJ MCLACHLAN STAKES | 250,000 |
26-Dec-23 | 3 | RAND | SUMMER CUP | 200,000 |
27-Dec-23 | 3 | GOSF | BELLE OF THE TURF STAKES | 200,000 |
30-Dec-23 | 3 | DOOM | VO ROGUE PLATE | 300,000 |
01-Jan-24 | 2 | ASCT | PERTH CUP | 400,000 |
01-Jan-24 | 3 | ASCT | LA TRICE CLASSIC | 150,000 |
13-Jan-24 | L | GC | MAGIC MILLIONS CUP | 1,000,000 |
13-Jan-24 | L | GC | MAGIC MILLIONS 2YO CLASSIC | 2,000,000 |
13-Jan-24 | L | GC | MAGIC MILLIONS 3YO GUINEAS | 2,000,000 |
13-Jan-24 | 3 | FLEM | STANDISH HANDICAP | 200,000 |
26-Jan-24 | 3 | CAUL | BLUE DIAMOND PREVIEW (F) | 200,000 |
26-Jan-24 | 3 | CAUL | MANFRED STAKES | 200,000 |
27-Jan-24 | 2 | RHIL | EXPRESSWAY STAKES | 250,000 |
27-Jan-24 | 3 | RHILL | CANONBURY STAKES | 200,000 |
27-Jan-24 | 3 | RHIL | WIDDEN STAKES | 200,000 |
27-Jan-24 | 2 | MV | AUSTRALIA STAKES | 300,000 |
03-Feb-24 | 3 | CAUL | GEOFFREY BELMAINE STAKES | 200,000 |
03-Feb-24 | 3 | RAND | ESKIMO PRINCE STAKES | 200,000 |
03-Feb-24 | 3 | CAUL | CHAIRMAN'S STAKES | 200,000 |
09-Feb-24 | 3 | HOB | BOW MISTRESS TROPHY | 150,000 |
10-Feb-24 | LR | RAND | INGLIS MILLENNIUM | 2,000,000 |
10-Feb-24 | 2 | RAND | APOLLO STAKES | 250,000 |
10-Feb-24 | 2 | RAND | LIGHT FINGERS STAKES | 200,000 |
10-Feb-24 | 3 | RAND | SOUTHERN CROSS STAKES | 200,000 |
10-Feb-24 | 3 | RAND | TRISCAY STAKES | 200,000 |
10-Feb-24 | 1 | CAUL | CF ORR STAKES | 750,000 |
10-Feb-24 | 2 | CAUL | AUTUMN STAKES | 300,000 |
10-Feb-24 | 2 | CAUL | BLUE DIAMOND PRELUDE (F) | 300,000 |
10-Feb-24 | 2 | CAUL | RUBITON STAKES | 300,000 |
10-Feb-24 | 3 | CAUL | BLUE DIAMOND PRELUDE (C&G) | 300,000 |
10-Feb-24 | 3 | CAUL | CARLYON CUP | 200,000 |
10-Feb-24 | 3 | CAUL | KEVIN HAYES STAKES | 200,000 |
11-Feb-24 | 3 | HOB | HOBART CUP | 250,000 |
17-Feb-24 | 3 | FLEM | FRANCES TRESSADY STAKES | 200,000 |
17-Feb-24 | 2 | RHIL | HOBARTVILLE STAKES | 400,000 |
17-Feb-24 | 2 | RHIL | SILVER SLIPPER STAKES | 250,000 |
17-Feb-24 | 2 | RHIL | MILLIE FOX STAKES | 250,000 |
17-Feb-24 | 1 | FLEM | LIGHTNING STAKES | 1,000,000 |
17-Feb-24 | 3 | FLEM | CS HAYES STAKES | 200,000 |
17-Feb-24 | 3 | FLEM | THE VANITY | 200,000 |
21-Feb-24 | 3 | LAUN | LAUNCESTON CUP | 250,000 |
21-Feb-24 | 3 | LAUN | VAMOS STAKES | 150,000 |
24-Feb-24 | 1 | RAND | CHIPPING NORTON STAKES | 600,000 |
24-Feb-24 | 1 | RAND | SURROUND STAKES | 600,000 |
24-Feb-24 | 2 | RAND | GUY WALTER STAKES | 250,000 |
24-Feb-24 | 2 | RAND | SKYLINE STAKES | 250,000 |
24-Feb-24 | 2 | RAND | SWEET EMBRACE STAKES | 250,000 |
24-Feb-24 | 3 | RAND | LIVERPOOL CITY CUP | 200,000 |
24-Feb-24 | 3 | MORP | LORD REIMS STAKES | 127,250 |
24-Feb-24 | 1 | CAUL | BLUE DIAMOND STAKES | 1,500,000 |
24-Feb-24 | 1 | CAUL | FUTURITY STAKES | 750,000 |
24-Feb-24 | 1 | CAUL | OAKLEIGH PLATE | 750,000 |
24-Feb-24 | 2 | CAUL | ANGUS ARMANASCO STAKES | 300,000 |
24-Feb-24 | 2 | CAUL | CAULFIELD AUTUMN CLASSIC | 300,000 |
24-Feb-24 | 2 | CAUL | PETER YOUNG STAKES | 300,000 |
24-Feb-24 | 3 | CAUL | MANNERISM STAKES | 200,000 |
24-Feb-24 | 3 | CAUL | ZEDITAVE STAKES | 200,000 |
01-Mar-24 | 3 | NCLE | NEWCASTLE NEWMARKET HCP | 200,000 |
02-Mar-24 | 1 | RAND | RANDWICK GUINEAS | 1,000,000 |
02-Mar-24 | 1 | RAND | CANTERBURY STAKES | 600,000 |
02-Mar-24 | 2 | RAND | CHALLENGE STAKES | 500,000 |
02-Mar-24 | 2 | RAND | REISLING STAKES | 300,000 |
02-Mar-24 | 2 | RAND | TODMAN STAKES | 300,000 |
02-Mar-24 | 3 | RAND | ASPIRATION QUALITY | 200,000 |
02-Mar-24 | 3 | RAND | WENONA GIRL QUALITY | 200,000 |
02-Mar-24 | 1 | FLEM | AUSTRALIAN GUINEAS | 1,000,000 |
02-Mar-24 | 2 | FLEM | BLAMEY STAKES | 300,000 |
08-Mar-24 | 3 | KEMB | KEMBLA GRANGE CLASSIC | 200,000 |
09-Mar-24 | 1 | RHIL | COOLMORE CLASSIC | 600,000 |
09-Mar-24 | 2 | RHIL | AJAX STAKES | 250,000 |
09-Mar-24 | 2 | RHIL | PHAR LAP STAKES | 250,000 |
09-Mar-24 | 3 | RHIL | SKY HIGH STAKES | 350,000 |
09-Mar-24 | 3 | RHIL | MAGIC NIGHT STAKES | 200,000 |
09-Mar-24 | 3 | RHIL | PAGO PAGO STAKES | 200,000 |
09-Mar-24 | 3 | RHIL | MAURICE McCARTEN STAKES | 200,000 |
09-Mar-24 | 3 | FLEM | SHAFTESBURY AVENUE HCP | 200,000 |
09-Mar-24 | 1 | FLEM | NEWMARKET HANDICAP | 1,500,000 |
09-Mar-24 | 2 | FLEM | AV KEWNEY STAKES | 300,000 |
09-Mar-24 | 2 | FLEM | VRC SIRES PRODUCE STAKES | 300,000 |
09-Mar-24 | 3 | FLEM | MATRON STAKES | 200,000 |
10-Mar-24 | 3 | CANB | BLACK OPAL STAKES | 250,000 |
11-Mar-24 | 2 | MORP | ADELAIDE CUP | 302,250 |
22-Mar-24 | 3 | MV | ALEXANDRA STAKES | 200,000 |
22-Mar-24 | 1 | MV | WILLIAM REID STAKES | 1,000,000 |
22-Mar-24 | 2 | MV | SUNLINE STAKES | 300,000 |
23-Mar-24 | 3 | MV | TYPHOON TRACY STAKES | 200,000 |
23-Mar-24 | 2 | MV | ALISTER CLARK STAKES | 750,000 |
23-Mar-24 | L | MV | ALL STAR MILE | 5,000,000 |
23-Mar-24 | 1 | RHIL | GOLDEN SLIPPER STAKES | 5,000,000 |
23-Mar-24 | 1 | RHIL | GEORGE RYDER STAKES | 1,000,000 |
23-Mar-24 | 1 | RHIL | RANVET STAKES | 700,000 |
23-Mar-24 | 1 | RHIL | THE GALAXY | 1,000,000 |
23-Mar-24 | 1 | RHIL | ROSEHILL GUINEAS | 600,000 |
23-Mar-24 | 3 | RHIL | BIRTHDAY CARD STAKES | 200,000 |
23-Mar-24 | 3 | RHIL | EPONA STAKES | 200,000 |
23-Mar-24 | 3 | RHIL | NE MANION QUALITY CUP | 200,000 |
30-Mar-24 | 3 | CAUL | EASTER CUP | 200,000 |
30-Mar-24 | 3 | CAUL | VICTORIA HANDICAP | 200,000 |
30-Mar-24 | 3 | FLEM | THOROUGHBRED BREEDERS STAKES | 200,000 |
30-Mar-24 | 1 | FLEM | AUSTRALIAN CUP | 3,000,000 |
30-Mar-24 | 1 | RHIL | TANCRED STAKES (The BMW) | 1,500,000 |
30-Mar-24 | 1 | RHIL | VINERY STUD STAKES | 500,000 |
30-Mar-24 | 3 | RHIL | EMANCIPATION STAKES | 250,000 |
30-Mar-24 | 2 | RHIL | TULLOCH STAKES | 250,000 |
30-Mar-24 | 3 | RHIL | DONCASTER PRELUDE | 200,000 |
30-Mar-24 | 3 | RHIL | NEVILLE SELLWOOD STAKES | 200,000 |
30-Mar-24 | 3 | RHIL | STAR KINGDOM STAKES | 200,000 |
30-Mar-24 | 3 | RHIL | TL BAILLIEU HCP (The Schweppervescence) | 200,000 |
30-Mar-24 | 3 | ASCT | WA OAKS | 250,000 |
06-Apr-24 | 1 | RAND | DONCASTER MILE | 3,000,000 |
06-Apr-24 | 1 | RAND | TJ SMITH STAKES | 2,500,000 |
06-Apr-24 | 1 | RAND | ATC AUSTRALIAN DERBY | 2,000,000 |
06-Apr-24 | 1 | RAND | ATC SIRES PRODUCE STAKES | 1,000,000 |
06-Apr-24 | 2 | RAND | CHAIRMAN'S HANDICAP | 300,000 |
06-Apr-24 | 3 | RAND | ADRIAN KNOX STAKES | 200,000 |
06-Apr-24 | 3 | RAND | CARBINE CLUB STAKES | 200,000 |
06-Apr-24 | 3 | RAND | KINDERGARTEN STAKES | 200,000 |
06-Apr-24 | 3 | RAND | PJ BELL STAKES | 200,000 |
06-Apr-24 | 3 | ASCT | GIMCRACK STAKES | 150,000 |
06-Apr-24 | 3 | ASCT | ROMA CUP | 200,000 |
13-Apr-24 | 2 | ASCT | W.A.T.C. DERBY | 400,000 |
13-Apr-24 | 1 | RAND | QUEEN ELIZABETH STAKES | 4,000,000 |
13-Apr-24 | 1 | RAND | SYDNEY CUP | 2,000,000 |
13-Apr-24 | 1 | RAND | ATC OAKS | 1,000,000 |
13-Apr-24 | 1 | RAND | QUEEN OF THE TURF STAKES | 1,000,000 |
13-Apr-24 | 2 | RAND | ARROWFIELD 3YO SPRINT | 1,000,000 |
13-Apr-24 | 2 | RAND | PERCY SYKES STAKES | 1,000,000 |
13-Apr-24 | 2 | RAND | SAPPHIRE STAKES | 300,000 |
20-Apr-24 | 3 | MORP | AURARIA STAKES | 127,250 |
20-Apr-24 | 2 | ASCT | KARRAKATTA PLATE | 500,000 |
20-Apr-24 | 1 | RAND | CHAMPAGNE STAKES | 600,000 |
20-Apr-24 | 3 | RAND | FRANK PACKER PLATE | 2000,000 |
20-Apr-24 | 3 | RAND | HALL MARK STAKES | 200,000 |
20-Apr-24 | 3 | RAND | JAMES HB CARR STAKES | 200,000 |
20-Apr-24 | 3 | RAND | ALL AGED STAKES | 600,000 |
20-Apr-24 | 3 | RAND | JAPAN RACING ASSOC PLATE | 200,000 |
27-Apr-24 | 3 | MORP | RN IRWIN STAKES | 127,250 |
27-Apr-24 | 3 | HAWK | HAWKESBURY GOLD CUP | 200,000 |
27-Apr-24 | 3 | HAWK | HAWKESBURY GUINEAS | 200,000 |
27-Apr-24 | 3 | HAWK | HAWKESBURY CROWN | 200,000 |
04-May-24 | 2 | E FM | QUEENSLAND GUINEAS | 350,000 |
04-May-24 | 2 | E FM | VICTORY STAKES | 250,000 |
04-May-24 | 3 | ASCT | WA SIRES PRODUCE | 200,000 |
04-May-24 | 3 | MORP | BREEDERS' STAKES | 127,250 |
04-May-24 | 3 | MORP | CHAIRMAN'S STAKES | 127,250 |
04-May-24 | 1 | MORP | AUSTRALASIAN OAKS | 502,250 |
05-May-24 | 3 | NTHM | NORTHAM STAKES | 150,000 |
11-May-24 | 2 | GCST | AD HOLLINDALE STAKES | 500,000 |
11-May-24 | 3 | GCST | GOLD COAST GUINEAS | 150,000 |
11-May-24 | 3 | GCST | KEN RUSSELL MEMORIAL CLASSIC | 150,000 |
11-May-24 | 1 | MORP | ROBERT SANGSTER STAKES | 502,250 |
11-May-24 | 2 | MORP | QUEEN OF THE SOUTH STAKES | 202,250 |
11-May-24 | 2 | MORP | TOBIN BRONZE STAKES | 202,250 |
11-May-24 | 3 | MORP | DC McKAY STAKES | 127,250 |
18-May-24 | 3 | SCNE | DARK JEWEL CLASSIC | 200,000 |
18-May-24 | 1 | E FM | DOOMBEN 10,000 | 1,000,000 |
18-May-24 | 2 | E FM | CHAMPAGNE CLASSIC | 250,000 |
18-May-24 | 3 | E FM | ROUGH HABIT PLATE | 250,000 |
18-May-24 | 3 | E FM | CHAIRMAN'S HANDICAP | 150,000 |
18-May-24 | 1 | MORP | SOUTH AUSTRALIAN DERBY | 502,250 |
18-May-24 | 3 | MORP | SA SIRES PRODUCE | 127,250 |
18-May-24 | 3 | BLMT | BELMONT SPRINT | 200,000 |
25-May-24 | 1 | MORP | THE GOODWOOD | 502,250 |
25-May-24 | 3 | MORP | RA LEE STAKES | 152,250 |
25-May-24 | 3 | MORP | SA FILLIES CLASSIC | 152,250 |
25-May-24 | 3 | MORP | DAVID COLES AM STAKES | 127,250 |
25-May-24 | 3 | MORP | PROUD MISS STAKES | 127,250 |
25-May-24 | 1 | DOOM | DOOMBEN CUP | 1,000,000 |
25-May-24 | 2 | DOOM | THE ROSES | 250,000 |
25-May-24 | 3 | DOOM | BRC SPRINT | 250,000 |
25-May-24 | 3 | DOOM | PAM O'NEILL STAKES | 500,000 |
01-Jun-24 | 1 | E FM | KINGSFORD-SMITH CUP | 700,000 |
01-Jun-24 | 1 | E FM | QUEENSLAND DERBY | 1,000,000 |
01-Jun-24 | 2 | E FM | BRC SIRES PRODUCE | 1,000,000 |
01-Jun-24 | 3 | E FM | FRED BEST CLASSIC | 200,000 |
01-Jun-24 | 3 | E FM | LORD MAYORS' CUP | 150,000 |
01-Jun-24 | 3 | E FM | PREMIER'S CUP | 150,000 |
01-Jun-24 | 3 | BLMT | HYPERION STAKES | 200,000 |
08-Jun-24 | 1 | E FM | QUEENSLAND OAKS | 700,000 |
08-Jun-24 | 2 | E FM | MORETON CUP | 250,000 |
15-Jun-24 | 1 | E FM | STRADBROKE HANDICAP | 1,500,000 |
15-Jun-24 | 1 | E FM | JJ ATKINS | 1,000,000 |
15-Jun-24 | 2 | E FM | Q22 | 1,500,000 |
15-Jun-24 | 2 | E FM | BRISBANE CUP | 400,000 |
15-Jun-24 | 2 | E FM | DANE RIPPER STAKES | 200,000 |
15-Jun-24 | 3 | E FM | GUNSYND CLASSIC | 200,000 |
15-Jun-24 | 3 | BLMT | STRICKLAND STAKES | 200,000 |
22-Jun-24 | 1 | E FM | TATTERSALL'S TIARA | 700,000 |
22-Jun-24 | 3 | E FM | TATTERSALL'S CUP | 200,000 |
22-Jun-24 | 3 | E FM | WJ HEALY STAKES | 175,000 |
29-Jun-24 | 3 | SCTC | WINX GUINEAS | 200,000 |
06-Jul-24 | 3 | CAUL | SIR JOHN MONASH STAKES | 200,000 |
27-Jul-24 | 3 | CAUL | BLETCHINGLY STAKES | 200,000 |
10-Aug-24 | 2 | RAND | MISSILE STAKES | 200,000 |
10-Aug-24 | 3 | FLEM | AURIE'S STAR HANDICAP | 200,000 |
17-Aug-24 | 3 | MORP | BEHEMOTH STAKES (Spring Stakes) | 127,250 |
24-Aug-24 | 2 | CAUL | PB LAWRENCE STAKES | 300,000 |
24-Aug-24 | 3 | CAUL | QUEZETTE STAKES | 200,000 |
24-Aug-24 | 3 | CAUL | VAIN STAKES | 200,000 |
24-Aug-24 | 3 | RAND | PREMIER'S CUP | 160,000 |
24-Aug-24 | 1 | RAND | WINX STAKES | 500,000 |
24-Aug-24 | 2 | RAND | SILVER SHADOW STAKES | 200,000 |
24-Aug-24 | 3 | RAND | SHOW COUNTY QUALITY | 160,000 |
24-Aug-24 | 3 | RAND | TOY SHOW QLTY HCP | 160,000 |
31-Aug-24 | 3 | KENS | UP AND COMING STAKES | 200,000 |
31-Aug-24 | 3 | RHIL | SAN DOMENICO STAKES | 200,000 |
07-Sept-24 | 1 | CAUL | MEMSIE STAKES | 1,000,000 |
07-Sept-24 | 3 | CAUL | HDF MCNEIL STAKES | 200,000 |
07-Sept-24 | 3 | CAUL | THE HEATH 1100 | 200,000 |
07-Sept-24 | 3 | CAUL | WW COCKRAM STAKES | 200,000 |
07-Sep-24 | 2 | RAND | CHELMSFORD STAKES | 250,000 |
07-Sep-24 | 2 | RAND | FURIOUS STAKES | 250,000 |
07-Sep-24 | 2 | RAND | TRAMWAY STAKES | 250,000 |
07-Sep-24 | 3 | RAND | CONCORDE STAKES | 200,000 |
13-Sep-24 | 3 | NCLE | NEWCASTLE GOLD CUP | 250,000 |
13-Sep-24 | 3 | NCLE | CAMERON HCP | 200,000 |
13-Sep-24 | 3 | NCLE | TIBBIE STAKES | 200,000 |
14-Sep-24 | 2 | MV | FEEHAN STAKES | 500,000 |
14-Sep-24 | 2 | MV | MCEWEN STAKES | 300,000 |
14-Sep-24 | 2 | RHIL | SHERACO STAKES | 250,000 |
14-Sep-24 | 2 | RHIL | THE RUN TO THE ROSE | 250,000 |
14-Sep-24 | 2 | RHIL | THEO MARKS STAKES | 200,000 |
14-Sep-24 | 3 | RHIL | MING DYNASTY QUALITY HCP | 200,000 |
14-Sep-24 | 1 | FLEM | MAKYBE DIVA STAKES | 1,000,000 |
14-Sep-24 | 2 | FLEM | BOBBIE LEWIS QUALITY | 300,000 |
14-Sep-24 | 2 | FLEM | LET'S ELOPE STAKES | 300,000 |
14-Sep-24 | 1 | RAND | GEORGE MAIN STAKES | 1,000,000 |
14-Sep-24 | 2 | RAND | THE SHORTS | 500,000 |
14-Sep-24 | 2 | RAND | TEA ROSE STAKES | 250,000 |
14-Sep-24 | 3 | RAND | BILL RITCHIE HANDICAP | 200,000 |
14-Sep-24 | 3 | RAND | KINGSTON TOWN STAKES | 200,000 |
21-Sep-24 | 3 | CAUL | CAULFIELD GUINEAS PRELUDE | 300,000 |
21-Sep-24 | 3 | CAUL | NATURALISM STAKES | 160,000 |
21-Sep-24 | 1 | RHIL | COLIN STEPHEN QUALITY | 200,000 |
21-Sep-24 | 1 | RHIL | GOLDEN ROSE STAKES | 1,000,000 |
21-Sep-24 | 2 | RHIL | GOLDEN PENDANT | 400,000 |
21-Sep-24 | 2 | RHIL | SHANNON STAKES | 250,000 |
21-Sep-24 | 1 | CAUL | UNDERWOOD STAKES | 1,000,000 |
27-Sep-24 | 1 | MV | MOIR STAKES | 1,000,000 |
27-Sep-24 | 2 | MV | STOCKS STAKES | 300,000 |
27-Sep-24 | 2 | MV | STUTT STAKES | 300,000 |
27-Sep-24 | 3 | MV | SCARBOROUGH STAKES | 200,000 |
28 Sep-24 | 2 | RAND | PREMIERE STAKES | 500,000 |
28-Sep-24 | 1 | RAND | EPSOM HCP | 1,500,000 |
28-Sep-24 | 1 | RAND | FLIGHT STAKES | 750,000 |
28-Sep-24 | 1 | RAND | THE METROPOLITAN | 750,000 |
29-Sep-24 | 3 | SANH | SANDOWN STAKES | 200,000 |
05-Oct-24 | 3 | RAND | THE NIVISON | 250,000 |
05-Oct-24 | 3 | RAND | BREEDERS PLATE | 200,000 |
05-Oct-24 | 3 | RAND | GIMCRACK STAKES | 200,000 |
05-Oct-24 | 1 | FLEM | TURNBULL STAKES | 1,000,000 |
05-Oct-24 | 2 | FLEM | DANEHILL STAKES | 300,000 |
05-Oct-24 | 2 | FLEM | EDWARD MANIFOLD STAKES | 300,000 |
05-Oct-24 | 2 | FLEM | GILGAI STAKES | 300,000 |
05-Oct-24 | 2 | FLEM | ROSE OF KINGSTON STAKES | 300,000 |
05-Oct-24 | 3 | FLEM | THE BART CUMMINGS | 750,000 |
12-Oct-24 | 2 | RAND | ROMAN CONSUL STAKES | 300,000 |
12-Oct-24 | 2 | RAND | HILL STAKES | 1,000,000 |
12-Oct-24 | 3 | CAUL | LADIES DAY VASE | 200,000 |
12-Oct-24 | 1 | CAUL | CAULFIELD GUINEAS | 3,000,000 |
12-Oct-24 | 1 | CAUL | MIGHT AND POWER STAKES | 1,000,000 |
12-Oct-24 | 1 | CAUL | TOORAK HANDICAP | 1,000,000 |
12-Oct-24 | 2 | CAUL | HERBERT POWER STAKES | 300,000 |
12-Oct-24 | 2 | CAUL | SCHILLACI STAKES | 300,000 |
12-Oct-24 | 3 | CAUL | NORTHWOOD PLUME STAKES | 200,000 |
12-Oct-24 | 3 | RAND | GLOAMING STAKES | 500,000 |
12-Oct-24 | 3 | RAND | ANGST STAKES | 250,000 |
12-Oct-24 | L | RAND | THE EVEREST | 20,000,000 |
12-Oct-24 | 3 | RAND | SYDNEY STAKES | 500,000 |
16-Oct-24 | 3 | CAUL | COONGY CUP | 200,000 |
19-Oct-24 | 1 | CAUL | CAULFIELD CUP | 5,000,000 |
19-Oct-24 | 2 | CAUL | THOUSAND GUINEAS PRELUDE | 300,000 |
19-Oct-24 | 2 | CAUL | CAULFIELD SPRINT | 300,000 |
19-Oct-24 | 2 | CAUL | TRISTARC STAKES | 300,000 |
10-Oct-24 | 3 | CAUL | CAULFIELD CLASSIC | 200,000 |
19-Oct-24 | 3 | CAUL | ETHEREAL STAKES | 200,000 |
19-Oct-24 | 3 | CAUL | MOONGA STAKES | 200,000 |
19-Oct-24 | 3 | ASCT | EURYTHMIC STAKES (Northerly Stakes) | 150,000 |
23-Oct-24 | 3 | GEEL | GEELONG CUP | 500,000 |
25-Oct-24 | 2 | MV | MOONEE VALLEY GOLD CUP | 1,000,000 |
25-Oct-24 | 3 | MV | JRA CUP | 200,000 |
26-Oct-24 | 1 | MV | MANIKATO STAKES | 2,000,000 |
26-Oct-24 | 3 | RAND | CRAVEN PLATE | 750,000 |
26-Oct-24 | 2 | RAND | CALLANDER PRESNELL | 1,000,000 |
26-Oct-24 | 1 | RAND | SPRING CHAMPION STAKES | 2,000,000 |
26-Oct-24 | 1 | MV | COX PLATE | 5,000,000 |
26-Oct-24 | 2 | MV | CRYSTAL MILE | 300,000 |
26-Oct-24 | 2 | MV | MOONEE VALLEY FILLIES CLASSIC | 300,000 |
26-Oct-24 | 2 | MV | MOONEE VALLEY VASE | 500,000 |
26-Oct-24 | 3 | MV | RED ANCHOR STAKES | 200,000 |
26-Oct-24 | 3 | MV | TESIO STAKES | 200,000 |
30-Oct-24 | 3 | BEND | BENDIGO CUP | 500,000 |
02-Nov-24 | 1 | FLEM | VICTORIA DERBY | 2,000,000 |
02-Nov-24 | 1 | FLEM | COOLMORE STUD STAKES | 2,000,000 |
02-Nov-24 | 1 | FLEM | EMPIRE ROSE STAKES | 1,000,000 |
02-Nov-24 | 2 | FLEM | LINLITHGOW STAKES | 500,000 |
02-Nov-24 | 2 | FLEM | WAKEFUL STAKES | 300,000 |
02-Nov-24 | 3 | FLEM | CARBINE CLUB STAKES | 500,000 |
02-Nov-24 | 3 | FLEM | LEXUS HOTHAM HANDICAP | 300,000 |
02-Nov-24 | 3 | FLEM | BEGONIA BELLE STAKES | 200,000 |
02-Nov-24 | 3 | FLEM | CHATHAM STAKES | 200,000 |
02-Nov-24 | 3 | ASCT | ASIAN BEAU STAKES | 150,000 |
02-Nov-24 | 3 | ASCT | PRINCE OF WALES STAKES | 150,000 |
02-Nov-24 | L | RHIL | GOLDEN EAGLE | 7,500,000 |
05-Nov-24 | 1 | FLEM | MELBOURNE CUP | 8,000,000 |
05-Nov-24 | 3 | FLEM | HKJC STAKES | 200,000 |
05-Nov-24 | 3 | FLEM | MARIBYRNONG PLATE | 200,000 |
07-Nov-24 | 1 | FLEM | VRC OAKS | 1,000,000 |
07-Nov-24 | 3 | FLEM | RED ROSES STAKES | 300,000 |
07-Nov-24 | 3 | FLEM | OTTAWA STAKES | 200,000 |
9-Nov-24 | 2 | RHIL | HOT DANISH STAKES | 500,000 |
9-Nov-24 | 1 | FLEM | CHAMPIONS STAKES | 3,000,000 |
9-Nov-24 | 1 | FLEM | CHAMPIONS MILE | 3,000,000 |
9-Nov-24 | 1 | FLEM | CHAMPIONS SPRINT | 3,000,000 |
9-Nov-24 | 2 | FLEM | MATRIARCH STAKES | 300,000 |
9-Nov-24 | 3 | FLEM | QUEEN ELIZABETH STAKES | 300,000 |
9-Nov-24 | 2 | ASCT | LEE STEERE STAKES | 250,000 |
16-Nov-24 | 3 | NCLE | SPRING STAKES | 200,000 |
16-Nov-24 | 3 | ASCT | WA CHAMPION FILLIES STAKES | 200,000 |
16-Nov-24 | 3 | ASCT | COLONEL REEVES STAKES | 150,000 |
16-Nov-24 | 3 | ASCT | RJ PETERS STAKES | 150,000 |
16-Nov-24 | 3 | CAUL | BLUE SAPPHIRE STAKES | 500,000 |
16-Nov-24 | 1 | CAUL | SIR RUPERT CLARKE STAKES | 1,000,000 |
16-Nov-24 | 3 | CAUL | THOROUGHBRED CLUB STAKES | 200,000 |
16-Nov-24 | 1 | CAUL | THOUSAND GUINEAS | 1,500,000 |
16-Nov-24 | 3 | CAUL | HOW NOW STAKES | 200,000 |
23-Nov-24 | 1 | ASCT | RAILWAY STAKES | 1,500,000 |
23-Nov-24 | 2 | ASCT | WA GUINEAS | 500,000 |
Find below all the details of Australian Group 1, Group 2 and Group 3 races.
Australian Turf Club (ATC) - A new era in horse racing. The merger of Sydney Turf Club and Australian Jockey Club
The Bendigo Jockey Club hosts the Group 3 Bendigo Cup during the Spring Racing Carnival annually
The Brisbane Racing Club (BRC) is the leading metropolitan horse racing club in Queensland, conducting 98 race meetings at Doomben Racecourse and Eagle Farm Racecourse and hosting over 300,000 patrons each year
The Canberra Racing Club - Thoroughbred Park, home of the Canberra Racing Club and Thoroughbred horse racing in the Capital conducts 25 meetings a year
Darwin Turf Club. The Darwin Cup run in July in Darwin NT. All the winners of the Darwin Cup
Geelong staged its inaugural race meeting on 1st May 1841, at Corio. Geelong Racing Club
With 60 race meetings in the season, the Gold Coast Turf Club can boast having the most raced on track in Australia. Race events include the time honoured Prime Minister’s Cup meeting in early May, and the rich Magic Millions Raceday in January
Gosford Race Club is the preferred sporting and function facility on the Central Coast and is recognised as the leading provincial race club in Australia
Hawkesbury Racing Club has two race meetings per month. The Hawkesbury Valley is one of the oldest Australian settlements and first explored by Governor Phillip in 1789
Illawarra Turf Club is 10 minutes from Wollongong's CBD on the South Coast of NSW. The club hosts on average 30 race days a year at Kembla Grange Racecourse
The Melbourne Racing Club conducts race meetings across its three racing centres – Caulfield Racecourse, Ladbrokes Park - Sandown Racecourse and Mornington Racecourse
