Winners and Past Results for the Maribyrnong Plate.
The Victoria Racing Club hosts a number of races throughout Melbourne spring racing carnival. One of the Group 3 events for two year old horses includes the Maribyrnong Plate.
Horses compete at the Flemington Racetrack over a distance of 1000 metres for bounty worth $150,000.
The race is held under set weight & penalties which favours the above average sprinters who can handle the long straight home run at Flemington. The race is held alongside two major Group 1 races, the Emirates Stakes and Patinack Farm Classic in early November and is the only two year old group event during the carnival.
The Maribyrnong Plate attracts a field of quality youngsters with the potential to make it to the bigger stage the following year over varying distances. Classy sprinters like Canny Lad in 1989 and Bel Esprit in 2001 began their successful careers with victory in this event as well. Rancho in 1981, Testa Rossa in 1998, and General Truce in 2009 are among the notable sprinters to taste success as well. The listed Debutante Stakes held at the Caulfield track over the same distance is one of the lead up races with Reall Stolle running fifth in the event before winning the 2011 Maribyrnong Plate.
Being an end of the year event for two year olds, the race opens up a wide choice for horses in the new year. Horses may look to tackle the Blue Diamond Prelude and Blue Diamond Stakes later in February. The Maribyrnong Plate was held over 1200 metres in 1994 and 1200 metres in 1995. Other recent winners of the Maribyrnong Plate incldue Sanziro in 2003, Hudson Lightning in 2006, and Our Joan Of Arc in 2008. In earlier times, Heroic in 1923, Felstar in 1944, and Baguette in 1968 were among the classy sprinters to win the Maribyrnong Plate.
Year | Maribyrnong Plate Winners |
2020 | Finance Tycoon |
2019 | Hard Landing |
2018 | Vinicunca |
2017 | Run Naan |
2016 | Aspect |
2015 | Power Trip |
2014 | Prompt Return |
2013 | Boomwaa |
2012 | Direct Charge |
2011 | Real Stolle |
2010 | Artic Command |
2009 | General Truce |
2008 | Our Joan Of Arc |
2007 | Exceedingly Good |
2006 | Husson Lightning |
2005 | Nadeem |
2004 | Jiang |
2003 | Sanziro |
2002 | Ra Sun |
2001 | Bel Esprit |
2000 | Langoustine |
1999 | Happy Giggle |
1998 | Testa Rossa |
1997 | Catnipped |
1996 | Lady Of The Pines |
1995 | Flavour |
1994 | Exclusive Halo |
1993 | Tennessee Morn |
1992 | The Heavyweight |
1991 | Catchfire |
1990 | Raise A Rhythm |
1989 | Canny Lad |
1988 | Show County |
1987 | Sculpture's Blue |
1986 | Rancho Ruler |
1985 | Lord Mornington |
1984 | New Atlantis |
1983 | Martec |
1982 | Brave Show |
1981 | Rancher |
1980 | Fire Thunder |
1979 | King Zavata |
1978 | Star Shower |
1977 | Peeping |
1976 | Blazing Saddles |
1975 | Aqua D'Oro |
1974 | Caboul |
1973 | Scamanda |
1972 | New Gleam |
1971 | Friar's Joy |
1970 | Captain Hayes |
1969 | Baguette |
1968 | Vain |
1967 | Biscay |
1966 | Birthright |
1965 | Very Merry |
1964 | King Star |
1963 | L'Orage Boy |
1962 | Heirloom |
1961 | Jan's Image |
1960 | Native Statesman |
1959 | Dalai |
1958 | Fine And Dandy |
1957 | Sandhurst |
1956 | Concert Star |
1955 | Starover |
1954 | Aboukir |
1953 | Fascinating |
1952 | Apple Jack |
1951 | Cellar Master |
1950 | Jana |
1949 | Mighty Song |
1948 | Adela |
1947 | Scotwyn |
1946 | Moonbeam |
1945 | Bold Beau |
1944 | Felstar |
1943 | Oaklaw |
1942 | Maemanto |
1941 | Hesione |
1940 | All Love |
1939 | Broadcaster |
1938 | Aurania |
1937 | Nuffield |
1936 | Sweet Memories |
1935 | Fidelity |
1934 | Bimilla |
1933 | Pasha |
1932 | Rapsonia |
1931 | Vauntry |
1930 | La Justice |
1929 | Green Wave |
1928 | Parkwood |
1927 | Mollison |
1926 | Royal Feast |
1925 | Rampion |
1924 | Manacre |
1923 | Heroic |
1922 | Lady Reynard |
1921 | Bellambi |
1920 | Antarian |
1919 | Trey |
1918 | Gambler's Gold |
1917 | Sweet Lady |
1916 | Pah King |
1915 | Ettefred |
1914 | Red Signal |
1913 | Traquette |
1912 | Beragoon |
1911 | Gold Brew |
1910 | Philio |
1909 | Desert Rose |
1908 | Brookong |
1907 | Mother Goose |
1906 | Maltine |
1905 | Oreillet |
1904 | Murillo |
1903 | Bee Bee |
1902 | Duke Of Grafton |
1901 | Niphetos |
1900 | Ibex |
1899 | Finland |
1898 | Scorn |
1897 | Lady Mostyn |
1896 | Keera |
1895 | Newhaven |
1894 | Arihi |
1893 | Dreamland |
1892 | The Sailor Prince |
1891 | Etra Weenie |
1890 | Yarran |
1889 | The Admiral |
1888 | Necklet |
1887 | Lonsdale |
1886 | Hortense |
1885 | Acme |
1884 | Newstead |
1883 | Iolanthe |
1882 | Narina |
1881 | Segenhoe |
1880 | Lavinia
Welcome Jack |
1879 | Palmyra |
1878 | Nellie |
1877 | Vulcan |
1876 | Habena |
1875 | Newminster |
1874 | Maid Of All Work |
1873 | Stockbridge |
1872 | Dagmar |
1871 | Argus Scandal |