Winners and Past Results for the karrakatta Plate.
The Karrakatta Plate hosted by Perth Racing is an open race held in March at Ascot Racecourse, Perth during the autumn racing carnival.
The Group 2 race is held under set weight conditions with two year old horses travelling a distance of 1200 metres for a shot at prize money worth $500,000. The Western Australian Oaks is also held on the same day. The Karrakatta Plate suits the above average sprinter who can take advantage of the set weight conditions where fillies carry 54 kg and colts and geldings carry 56 kg.
The Karrakatta Plate has been held since 1900 with Willie recorded as the first winner. It was awarded Group 2 status in 1979 and in 1985 became a Group 1 event. However, since 1999 the Karrakatta Plate is a Group 2 race. The premier event for two year olds at Ascot may have a field that later moves on to tackle the Group 3 Sires Produce Stakes over 1400 metres on the same track. In recent years a number of horses have scored a Karrakatta Plate/Sires Produce Stakes double which include Roman Time, Brava Fortune, and Motion Pictures in 2007, 2008 and 2010 respectively. A number of place getters have repeated their feat in the Sires Produce Stakes as well. In 2009, Wolfe Dreams was runner up in both events.
2011 Karrakatta Plate winner, Night War, came into the race with a win in the Listed Gimcrack Stakes over 1100 metres on the same track. Runner up in 2011, Benny's Halo went on to place fourth in the Sires Produce Stakes. Motion Pictures, winner in 2008 came into the race after running third in the Gimcrack Stakes.
For Perth Racing, the Karrakatta Plate is the west coast's version of the Golden Slipper on a smaller scale with half a million dollars up for grabs. Over the years, a few horses have travelled for the event from the east. Among the sprinters to win the Karrakatta Plate include Daney Boy in 1995, Bomber Bill in 1998, Canny Jack in 2006, Brava Fortune in 2007 and Gold Rocks in 2008.
Year | Karrakatta Plate Winners |
2020 | Ima Single Man |
2019 | Dig Deep |
2018 | Valour Road |
2017 | Lucy Mae |
2016 | Whispering Brook |
2015 | Lucky Street |
2014 | Hobart Jones |
2013 | Ms Funovits |
2012 | Luke’s Luck |
2011 | Night War |
2010 | Motion Pictures |
2009 | Gold Rocks |
2008 | Brava Fortune |
2007 | Roman Time |
2006 | Canny Jack |
2005 | No Questions |
2004 | Redwoldt |
2003 | Diffraction |
2002 | Confront |
2001 | Born Priceless |
2000 | Metal Master |
1999 | Climb The Vine |
1998 | Bomber Bill |
1997 | not held |
1996 | Alabama Whirly |
1996 | Umah |
1995 | Daney Boy |
1994 | Jacks Or Better |
1993 | not held |
1992 | Dynamic Beau |
1991 | Lady Kariba |
1990 | Umatilla |
1989 | Highpak |
1988 | Hold That Smile |
1987 | Parlez Doux |
1986 | Golden Unicorn |
1985 | Blue Kristy |
1984 | Vain Marceau |
1983 | Scornvale |
1982 | Top Post |
1981 | Cheeky Trot |
1980 | Anyone Home |
1979 | Oaksana Boy |
1978 | Elegant Shell |
1977 | Rare Sovereign |
1976 | Burgess Queen |
1975 | Bodega |
1974 | Super Red |
1973 | Vain Prince |
1972 | Miss Sunnytime |
1971 | Solid Gold |
1970 | Sans Sabre |
1969 | Tricr |
1968 | Par Avion |
1967 | La Trice |
1966 | Aquatic Star |
1965 | Haze |
1964 | Nanna Tale |
1963 | Little Roderick |
1962 | Son O' Minx |
1961 | Astra Vista |
1960 | Carol Vista |
1959 | Autumn Vista |
1958 | Queen Of The Nile |
1957 | Spherical |
1956 | Sanvista |
1955 | Lady Orator |
1954 | Hyperical |
1953 | Cunderdin |
1952 | Tangle |
1951 | Copper Beech |
1950 | Count Cimbrone |
1949 | Fawzia |
1948 | Nanette |
1947 | Barlowerie |
1946 | Churinga |
1945 | Mayette |
1945 | Beauperian |
1944 | Dream Valley |
1943 | not held |
1942 | Sky Borne |
1941 | Jean James |
1940 | Ruby |
1939 | Romanette |
1938 | Loyalist |
1937 | Beaufiler |
1936 | Gay Balkan |
1935 | Casey |
1934 | Modulus |
1933 | Gay Gipsy |
1932 | Esmeroic |
1931 | Riveret |
1930 | Chiliad |
1929 | Gallant Airman |
1928 | Three Stripes |
1927 | Dawn Of Youth |
1926 | Chrysene |
1925 | Kongoni |
1924 | Jolly Odd |
1923 | Lace Girl |
1922 | His Double
Honneur |
1921 | Yanda |
1920 | Easingwold |
1919 | Mount Prophecy |
1918 | Eurythmic |
1917 | Eudios |
1916 | Green Lord |
1915 | Bardeur |
1914 | Welkin Queen |
1913 | Hathor |
1912 | Lucky Beggar |
1911 | Miss Bob |
1910 | Mousme |
1909 | Louvima |
1908 | Jolly Beggar |
1908 | Blue Moon |
1907 | Thorina |
1906 | Romulus |
1905 | Simelle |
1904 | Betsy Burke |
1903 | Hurley Burley |
1902 | San Toy |
1901 | not held |
1900 | Willie |