Winners and Past Results for the VRC Queen Elizabeth Stakes.
The Queen Elizabeth Stakes hosted by Victoria Racing Club on the last of the four-day racing carnival at Flemington Racecourse is a Group 3 event.
The 2600 metre handicap race is worth $300,000 in prize money which is most often taken by the above average staying types looking at easier staying races rather than Caulfield Cup or Melbourne Cup competition although the invincible Makybe Diva also added the Queen Elizabeth Stakes to her kitty in 2002. The Group 1 Emirates Stakes is the major event of the day along with the Patinack Farm Classic and the Group 2 Matriarch Stakes.
Horses may come into the race after a run in the Group 1 Moonee Valley Cup held over 2500 metres of the Moonee Valley Racetrack earlier in October. The race may also feature a few Group 1 Caulfield Cup and the occasional Melbourne Cup runners as well.
The Group 2 Sandown Classic may be next on the cards a week later for a number of horses contesting the Queen Elizabeth Stakes while some may opt for a short spell before the summer season.
Shadow was the first to win the Queen Elizabeth Stakes in 1854. It remained a principal race until 1979 when it was promoted to Group 2 and was later down graded to Group 3 in 2006. A number of classy stayers have etched their name on the Queen Elizabeth Stakes, which includes Wakeful, Phar Lap, High Caste, Rising Fast, Ajax, Galilee, and Hyperno in earlier times. Might And Power took home the trophy in 1998 while Makybe Diva did it in 2002 and Zavite in 2007.
Year | Queen Elizabeth Stakes Winners |
2020 | True Self |
2019 | True Self |
2018 | Jaameh |
2017 | Vengeur Masque |
2016 | Francis of Assisi |
2015 | Dandino |
2014 | Le Roi |
2013 | Precedence |
2012 | Puissance De Lune |
2011 | Ironstein |
2010 | Moudre |
2009 | Sterling Prince |
2008 | Capecover |
2007 | Zavite |
2006 | Gallant Guru |
2005 | Our Smoking Joe |
2004 | Fantastic Love |
2003 | Zazzman |
2002 | Makybe Diva |
2001 | Hatha Anna |
2000 | Savrocca |
1999 | Zerpour |
1998 | Might And Power |
1997 | Vita Man
Bright Spot |
1996 | Valance |
1995 | Pindi |
1994 | Bullwinkle |
1993 | Hear That Bell |
1992 | Kawtuban |
1991 | Frontier Boy |
1990 | Savage Toss |
1989 | Our Shannon Lad |
1988 | Zamakima |
1987 | Globetrotter |
1986 | Colour Page |
1985 | Chelaware |
1984 | Irish Lord |
1983 | Fountaincourt |
1982 | My Sir Avon |
1981 | Kip |
1980 | Hyperno |
1979 | Hyperno |
1978 | Salamander |
1977 | Tom's Mate |
1976 | Perhaps |
1975 | Four Leaf |
1974 | Leilani |
1973 | Director |
1972 | Scotch And Dry |
1971 | Classic Mission |
1970 | Fileur |
1969 | Lochcourt |
1968 | Rain Lover |
1967 | General Command |
1966 | Galilee |
1965 | Craftsman |
1964 | Piper's Son |
1963 | Summer Fair |
1962 | Even Stevens |
1961 | Dhaulagiri |
1960 | Tulloch |
1959 | Noholme |
1958 | Webster |
1957 | Tulloch |
1956 | Sailor's Guide |
1955 | Rising Fast |
1954 | Rising Fast |
1953 | Hydrogen |
1952 | Hydrogen |
1951 | Bronton |
1950 | Playboy |
1949 | Dickens |
1948 | Phoibos |
1947 | Columnist |
1946 | Leonard |
1945 | Don Pedro |
1944 | not held |
1943 | not held |
1942 | not held |
1941 | High Caste |
1940 | High Caste |
1939 | High Caste |
1938 | Ajax |
1937 | Black Mac |
1936 | Queen Of Song |
1935 | Hall Mark |
1934 | Nightly |
1933 | Rogilla |
1932 | Kuvera |
1931 | Veilmond |
1930 | Phar Lap |
1929 | Amounis |
1928 | Gothic |
1927 | Silvius |
1926 | Pantheon |
1925 | Pilliewinkie |
1924 | Lilypond |
1923 | Rivoli |
1922 | Violoncello |
1921 | Tangalooma |
1920 | Eurythmic |
1919 | Artilleryman |
1918 | Kennaquhair |
1917 | Wallace Isinglass |
1916 | Lavendo |
1915 | Carlita |
1914 | Mountain Knight |
1913 | Radnor |
1912 | Cider |
1911 | Trafalgar |
1910 | Alawa |
1909 | Alawa |
1908 | Alawa |
1907 | Mountain King |
1906 | Dividend |
1905 | Tartan |
1904 | Sweet Nell |
1903 | Combat |
1902 | Wakeful |
1901 | Rock Gun |
1900 | Maltster |
1899 | Merriwee |
1898 | The Grafter |
1897 | Aurum |
1896 | Bloodshot |
1895 | Wallace
Auraria |
1894 | The Harvester |
1893 | Patron |
1892 | The Admiral |
1891 | Steadfast |
1890 | Megaphone |
1889 | Abercorn |
1888 | Mentor |
1887 | The Australian Peer |
1886 | Trident |
1885 | Trenton |
1884 | Commotion |
1883 | Off Colour |
1882 | Commotion |
1881 | Wellington |
1880 | Progress |
1879 | Suwarrow |
1878 | Warlock |
1877 | Pluto |
1876 | Calamia |
1875 | Richmond |
1874 | Melbourne |
1873 | Don Juan |
1872 | King Of The Ring |
1871 | Warrior |
1870 | Tim Whiffler |
1869 | Charon |
1868 | Glencoe |
1867 | Tim Whiffler |
1866 | not held |
1865 | Volunteer |
1864 | not held |
1863 | Musidora |
1862 | not held |
1861 | not held |
1860 | not held |
1859 | The Moor |
1858 | Green Linnet |
1857 | Crockford |
1856 | Tomboy |
1855 | I Want It |
1854 | Shadow |