Winners and Past Results for the Epsom Handicap
Similar to its Victorian Group 1 counterpart, the Turnbull Stakes, the Epsom Handicap was first run in 1865.
The Epsom Handicap gets its name from the Epsom Downs Racecourse in southern England, even though the marquee race at the England track, the Epsom Derby, started five years after the Epsom Handicap at Randwick Racecourse.
The race appeals to trainers and connections intent of getting into the Group 1 Queen Elizabeth Stakes held later in the spring carnival, as the winner of the Epsom Handicap gains a ballot exemption.
Participating horses must be at least three years old. It is a Group One Race run over 1600 metres and prize money is worth $1 Million dollars.
Epsom Handicap Grade History
The Epsom Handicap has been a Principal race for its entire existence from 1865 until 1979, when it was made a Group 1 event when the current system of race grading went into effect.
Epsom Handicap Distance
Unlike some races that have experienced significant changes to the trip over the years of their existence, the Epsom Handicap has been fairly consistent, allowing for the mild differences in the conversion from furlongs and miles to metres.
It started out as a mile race. A mile is 9.3 metres longer than 1600 metres, for anyone such as ourselves who enjoy such minutiae.
From 1879 to 1884, it was lengthened to 1800 metres, although measurements from that time pegged it as 1-1/8th miles.
It was back to one mile for the races from 1885 to 1971, but with metrification, if became the 1600 metres seen today. That is almost 100 years of consistency, something worth appreciating.
The metric system caught up with racing in 1972 and the race has been 1600 metres since, save for 2001, when it was shortened to 1400 metres and run on Randwick’s inner course.
Epsom Derby Venue
The race has always been at Royal Randwick, except for 1983, when it shifted to Warwick Farm Racecourse while Randwick was briefly unavailable.
Year | Epsom Handicap Winner |
2020 | Probabeel |
2019 | Kolding |
2018 | Hartnell |
2017 | Happy Clapper |
2016 | Hauraki |
2015 | Winx |
2014 | He's Your Man |
2013 | Boban |
2012 | Fat Al |
2011 | Secret Admirer |
2010 | Captain Sonador |
2009 | Rock Kingdom |
2008 | Theseo |
2007 | Not Held |
2006 | Racing To Win |
2005 | Desert War |
2004 | Desert War |
2003 | Clangalang |
2002 | Excellerator |
2001 | Final Fantasy |
2000 | Shogun Lodge |
1999 | Allez Suez |
1998 | Dodge |
1997 | Iron Horse |
1996 | Filante |
1995 | Nick's Joy |
1994 | Navy Seal |
1993 | Golden Sword |
1992 | Kinjite |
1991 | Super Impose |
1990 | Super Impose |
1989 | From The Planet |
1988 | Regal Native |
1987 | Sound Horizon |
1986 | Chanteclair |
1985 | Magnitude |
1984 | Riverdale |
1983 | Cool River |
1982 | Dalmacia |
1981 | Gold Circle |
1980 | Bold Diplomat |
1979 | Imposing |
1978 | Leonotis |
1977 | Raffindale |
1976 | La Neige |
1975 | Authentic Heir |
1974 | Citadel |
1973 | Lord Nelson |
1972 | Triton |
1971 | Gunsynd |
1970 | Ricochet |
1969 | Broker's Tip |
1968 | Speed Of Sound |
1967 | Cabochon |
1966 | Chantal |
1965 | Even Better |
1964 | Toi Port |
1963 | Toi Port |
1962 | Rochdale |
1961 | Sky High |
1960 | Ma Cherie |
1959 | Noholme |
1958 | Turkestan |
1957 | Timor |
1956 | Knave |
1955 | Hans |
1954 | Connaught |
1953 | Silver Phantom |
1952 | High Law |
1951 | Davey Jones |
1950 | Achilles |
1949 | Denali |
1948 | De La Salle |
1947 | Titanic |
1946 | Blue Legend |
1945 | Shannon |
1944 | Modulation |
1943 | Kiaree |
1942 | Freckles |
1941 | Rimveil |
1940 | High Caste |
1939 | Geebung |
1938 | King's Head |
1937 | Gold Rod |
1936 | Capris |
1935 | Synagogue |
1934 | Silver Ring |
1933 | Chatham |
1932 | Chatham |
1931 | Autopay |
1930 | Cathmar |
1929 | Nightmarch |
1928 | Amounis |
1927 | Vaals |
1926 | Amounis |
1925 | Boaster
Metellus |
1924 | Blackadder |
1923 | Claro |
1922 | Rostrum |
1921 | Beauford |
1920 | Greenstead |
1919 | Wolaroi |
1918 | Rebus |
1917 | Satin Bird |
1916 | Panacre |
1915 | Woorak |
1914 | Portrush |
1913 | Aleconner |
1912 | Hartfell |
1911 | Volsloane |
1910 | Silver Hampton |
1909 | Hyman |
1908 | Melodrama |
1907 | Melodrama |
1906 | Maximize |
1905 | Sleeper |
1904 | Contest |
1903 | Famous |
1902 | Air Motor |
1901 | Sequence |
1900 | Ampier |
1899 | Djin Djin |
1898 | Alemene |
1897 | Robin Hood |
1896 | Steward |
1895 | Hopscotch |
1894 | Uabba |
1893 | Brockleigh |
1892 | Daredevil |
1891 | Marvel |
1890 | Bungebah |
1889 | Novice |
1888 | Stockwell |
1887 | Phaon |
1886 | Zeno |
1885 | Folly |
1884 | Espiegle |
1883 | Masquerade |
1882 | Masquerade |
1881 | Waxy |
1880 | Master Avenel |
1879 | Sweetmeat |
1878 | Viscount |
1877 | Eva |
1876 | Malta |
1875 | Evangeline |
1874 | Westminster |
1873 | Atalanta
Kingfisher |
1872 | The Count |
1871 | Captain Cook |
1870 | Deceptive |
1869 | Circassian |
1868 | Phoebe |
1867 | Birmingham |
1866 | Rapidan |
1865 | Dundee |