freeTipBg
 
FREE BONUS BETS

IASbet

Bonus $250

Centrebet

Bonus $300

Sportingbet

Bonus $300

Sportsbet

Bonus $500

Luxbet

Bonus $500

Betfair

Bonus $200

Bookmaker

Bonus $400











Join Here



BlackBook
Add your favourite horses to your free Black Book and be notified of its next race start

Sydney Jockeys Premiership

Jockeys premiership table for New South Wales Sydney Jockeys 2012/2013 Season

Sydney Jockeys Premiership

Last years winner Hugh Bowman

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
Hugh Bowman 63½ 63 45 53½ 42 $6,956,140.00 16.50% 387
Tommy Berry 55 40 44 42 33 $7,436,910.00 14.30% 385
Glyn Schofield 49 42 54 40½ 45 $3,687,515.00 12.10% 405
Kerrin McEvoy 47½ 37 35 39½ 30 $4,824,540.00 15.70% 305
Peter Robl 46 33 33 34 47 $3,138,025.00 11.80% 391
Christian Reith 44 31 37 33 48 $3,197,515.00 11.60% 379
Corey Brown 43 61½ 44½ 38 37 $3,284,080.00 11.90% 362
Nash Rawiller 43 52 35 27 32 $4,461,445.00 16.20% 265
Blake Shinn 37 38 36 30 30 $3,268,045.00 12.20% 303
Jim Cassidy 37 34 24 17 28 $3,588,330.00 17.00% 218
Jason Collett 37 20 32 37 34 $2,060,270.00 13.90% 267
James McDonald 32 34 33½ 42 28 $4,538,895.00 11.70% 273
Brenton Avdulla 30 26 35 35½ 20 $2,156,715.00 09.90% 302
Joshua Parr 23 19 20 12½ 18 $1,392,455.00 13.20% 174
Sam Clipperton 22 34½ 24 25 22 $1,280,510.00 08.80% 250
Nathan Berry 22 22 32 40 29 $1,504,625.00 07.00% 314
Jenny Duggan 20 16 19½ 19 21 $935,700.00 11.80% 170
Jay Ford 16 14 16 22 27 $1,104,800.00 08.00% 201
Kathy O'Hara 13 23 24 24 26 $1,143,020.00 04.80% 271
Alysha Collett 7 12 16 16 7 $525,700.00 06.20% 112

BOOKIES BONUS BETS
IASbet $250
Centrebet $300
Sportingbet $300
Sportsbet $500
Luxbet $500
Betfair $200
Copyright © 2011 Pro Group Australia