freeTipBg
 
BOOKIES BONUS BETS
Free $200 Bet

IASbet

Bonus $200

Bonus $200 Bet

Centrebet

Bonus $250

Free $200 Bet

Sportingbet

Bonus $200

Free $250 Bet

Sportsbet

Bonus $250

Free $250 Bet

Luxbet

Bonus $250

Free $100 Bet

Betfair

Refund $100


300% Bonus Bet

Centrebet

Join Here
BlackBook
Add your favourite horses to your free Black Book and be notified of its next race start


Sydney Horse Racing Trainers Premiership

Premiership table for New South Wales Sydney Horse Racing Trainers. 2011/2012 Season

Chris Waller 95 90½½½ 87 64 54 $6,345,445.00 13.50% 706
Gai Waterhouse 89 38 51 13 31 $9,696,190.00 25.40% 350
Peter Snowden 54 58 62½ 65 38½½ $3,696,875.00 12.60% 427
John O'Shea 35 24 15 19 24½ $2,123,190.00 17.90% 195
Guy Walter 33 26 23 31 22 $2,601,510.00 13.50% 245
Joseph Pride 32 26½ 19 29 27 $2,547,160.00 14.10% 227
Anthony Cummings 31 36½ 25 37 35 $2,126,155.00 10.10% 306
Gerald Ryan 23 20½ 20 29 28 $2,322,440.00 10.40% 222
David Payne 18 31½½ 35 29 31½ $2,114,250.00 07.00% 258
Michael, Wayne & John Hawkes 15 16 4 12 15 $1,891,100.00 15.50% 97
John P Thompson 14 14 15 8 12 $1,309,980.00 09.00% 155
Kris Lees 12 17 10 12½ 11 $462,580.00 11.70% 103
Clarry Conners 11 14 8 17 12 $735,860.00 08.00% 137
Gary Portelli 10 13½ 8 13 13 $670,990.00 08.90% 112
David Hayes 9 14 4 8 11 $757,690.00 11.40% 79
Paul Perry 9 11 12 8 10 $485,540.00 09.40% 96
Tim Martin 9 8 7 4 $482,240.00 13.40% 67
Jason Coyle 9 7 9 1 7 $281,630.00 14.80% 61
Con Karakatsanis 8 4 1 5 2 $324,090.00 24.20% 33
Bart Cummings 7 19 14 12 14 $475,130.00 05.20% 135

Centrebet Bookmakers

BOOKIES BONUS BETS
Iasbet free $200 bet IASbet $200
Centrebet free $200 bet Centrebet $250
Sportingbet free $200 bet Sportingbet $200
Free $250 Bet Sportsbet $250
Luxbet Free $250 bet Luxbet $250
Betfair Money back $100 Betfair $100
Copyright © 2011 Pro Group Australia