Premiership
Bookmakers FREE BETS
Free $200 Bet

IASbet

Free $200

Bonus $200 Bet

Centrebet

Bonus $200

Free $200 Bet

Sportingbet

Free $200

Free $150 Bet

Sportsbet

Free $150

Free $250 Bet

Luxbet

Free $250

Free $100 Bet

Betfair

Free $100


Join Now
Join Now


Brisbane Jockeys Premiership

Jockeys premiership table for Queensland Brisbane Jockeys. 2011/2012 Season

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
Chris Munce 63 37 33 21 21½ $1,842,600.00 24.00% 263
Jim Byrne 40 46 26 30 12 $1,447,950.00 14.20% 282
Timothy Bell 36 28 23 32 17 $1,203,650.00 16.40% 220
Glen Colless 31 23 21 19 14 $971,650.00 17.50% 177
Ric McMahon 22 26 19 18½½ 22 $1,052,400.00 11.90% 185
Paul Hammersley 21 22 16 23 14 $1,456,250.00 11.80% 178
Larry Cassidy 20 14 22 10½ 18 $593,875.00 11.90% 168
Jason Taylor 12 12 30 20 18 $628,650.00 05.00% 241
Eddie Wilkinson 12 9 12 12 19 $492,050.00 08.20% 147
Micheal Hellyer 11 18 16 13 26 $443,800.00 05.20% 211
Ryan Wiggins 9 13 15 14½ 13 $319,625.00 07.20% 125
Brad Stewart 8 11 8 16 7 $354,150.00 08.30% 96
Priscilla Schmidt 8 10 7 4 6 $195,700.00 10.30% 78
Damian Browne 7 15 10 10½ 7 $581,500.00 09.20% 76
Ben Looker 7 12 10 18 20 $272,300.00 04.50% 155
Luke Rolls 7 6 11 5 7 $253,900.00 07.10% 98
Ashley Butler 6 10 9 9 $174,575.00 06.40% 109
Scott Galloway 5 4 7 5 6 $212,200.00 05.90% 85
Tommy Berry 5 0 1 1 0 $1,442,600.00 45.50% 11
Mitchell Wood 4 9 5 9 5 $180,050.00 07.50% 53

Bookmakers FREE BETS
Iasbet free $200 bet IASbet $200
Centrebet free $200 bet Centrebet $200
Sportingbet free $200 bet Sportingbet $200
Sportsbet Free $150 bet Sportsbet $150
Luxbet Free $250 bet Luxbet $250
Betfair Money back $100 Betfair $100