BOOKIES BONUS BETS
Free $200 Bet

IASbet

Bonus $200

Bonus $200 Bet

Centrebet

Bonus $250

Free $200 Bet

Sportingbet

Bonus $200

Free $250 Bet

Sportsbet

Bonus $250

Free $250 Bet

Luxbet

Bonus $250

Free $100 Bet

Betfair

Refund $100


300% Bonus Bet

Centrebet

Join Here
BlackBook
Add your favourite horses to your free Black Book and be notified of its next race start


Brisbane Jockeys Premiership

Jockeys premiership table for Queensland Brisbane Jockeys. 2011/2012 Season

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Starts
Chris Munce 85 63 50 39½ 44½ $2,820,200.00 20.00% 424
Timothy Bell 50 39 40½ 43 29 $1,780,150.00 14.20% 352
Jim Byrne 46 53 34 39 18 $1,722,850.00 12.40% 371
Glen Colless 41 35 32 34 23 $1,373,900.00 14.30% 286
Paul Hammersley 35 34 26 28 25 $1,999,950.00 12.50% 281
Ric McMahon 28 31 20 25½½ 33 $1,257,300.00 11.40% 245
Larry Cassidy 28 25 30 19½ 31 $922,625.00 10.00% 279
Damian Browne 25 27 14 16½ 12 $1,163,650.00 16.30% 153
Eddie Wilkinson 20 17 18½ 18 23 $838,150.00 08.70% 231
Jason Taylor 16 19 34 32 26 $844,400.00 04.70% 337
Ryan Wiggins 16 19 27 18½ 19 $491,575.00 08.20% 195
Brad Stewart 14 17 18 22 12 $620,400.00 08.40% 167
Micheal Hellyer 13 23 22 15 32 $547,550.00 04.80% 271
Luke Rolls 9 12 13 7 11 $338,400.00 06.90% 130
Scott Galloway 9 7 11 11 8 $405,950.00 06.30% 143
Priscilla Schmidt 8 10 7 4 6 $195,700.00 10.00% 80
Patrick Keane 8 5 8 11 15 $217,000.00 08.80% 91
Ashley Butler 9 13½ 11 9 $216,850.00 06.20% 128
Ben Looker 7 13 10 19 19 $281,950.00 04.40% 159
Anthony Allen 7 2 10 4 5 $240,250.00 10.30% 68

Centrebet Bookmakers

BOOKIES BONUS BETS
Iasbet free $200 bet IASbet $200
Centrebet free $200 bet Centrebet $250
Sportingbet free $200 bet Sportingbet $200
Free $250 Bet Sportsbet $250
Luxbet Free $250 bet Luxbet $250
Betfair Money back $100 Betfair $100
Copyright © 2011 Pro Group Australia