Chairmans Handicap. Winners and Past Results Chairmans Handicap. Winners and Past Results
horse racing
 
Being in the 'know' does help....Over 25 years in the Australian horse racing industry
 
Horse Racing
Centre Bet
Sporting Bet
Betfair
Lotto Numbers
Premierships
Golden Slipper
Table Contents One
Racing Results
 

Join our Mailing List and receive special offers and short notice opportunities

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Chairmans Handicap

 

Chairmans Handicap. Winners and Past Results.

Chairmans Handicap

Chairmans Handicap

Year Winner Status Distance
2008 No Wine No Song Group 2 2600m
2007 No Wine No Song Group 2 2600m
2006 Fooram Group 2 2600m
2005 Philosophe Group 2 2600m
2004 Mummify Group 2 2600m
2003 Grey Song Group 2 2400m
2002 Henderson Bay Group 2 2400m
2001 Steel Phoenix Group 3 2400m
2000 Pravda Group 3 2600m
1999 Steel Phoenix Group 3 2600m
1998 Joss Sticks Group 3 2600m
1997 Linesman Group 3 2600m
1996 Cornwall King Group 3 2600m
1995 Spiritual Star Group 3 2600m
1994 Paris Fire Group 3 2600m
1993 Te Akau Nick Group 3 2600m
1992 Demerit Group 3 2600m
1991 Prizaan Group 3 2600m
1990 King Aussie Group 3 2600m
1989 Just Trish Group 3 2600m
1988 Round The World Group 3 2600m
1987 Major Drive Group 3 2600m
1986 Marooned Group 3 2600m
1985 Duanette's Girl Group 3 2600m
1984 What A Nuisance Group 3 2600m
1983 Lord Mop Group 3 2600m
1982 Bianco Lady Group 3 2600m
1981 Gatcombe Group 3 2600m
1980 Just Jealous Group 3 2600m
1979 Lady Dignitas Group 3 2600m

 

 



Group Races Index Chairmans Handicap

 

 

 
           
Enquiries: CustomerService@progroupracing.com.au
PO BOX 4369 DANDENONG STH VICTORIA 3164 AUSTRALIA
International vistitors welcome. Hong Kong, Papau New Guinea, New Zealand, Singapore, China....
Pro Group Racing © 2002 - 2008
terms & conditions