Arrowfield Stud Stakes . Winners and Past Results Arrowfield Stud Stakes . Winners and Past Results
horse racing
 
Being in the 'know' does help....Over 25 years in the Australian horse racing industry
 
Horse Racing
Contact Us
Centre Bet
Sporting Bet
Betfair
Lotto Numbers
Premierships
Golden Slipper
Table Contents One
Racing Results
 

RECEIVE A FREE RACING E-BOOK assisting you on how to win at racing when you join our mailing list !!

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Arrowfield Stud Stakes

 

Arrowfield Stud Stakes. Winners and Past Results.

Arrowfield Stud Stakes

Arrowfield Stud Stakes

Year Winner Status Distance
2008 Heavenly Glow Group 1 2000m
2007 Miss Finland Group 1 2000m
2006 Serenade Rose Group 1 2000m
2005 Hollow Bullet Group 1 2000m
2004 Special Harmony Group 1 2000m
2003 Shower Of Roses Group 1 2000m
2002 Sixty Seconds Group 1 2000m
2001 Tempest Morn Group 1 2000m
2000 Hill Of Grace Group 1 2000m
1999 Savannah Success Group 1 2000m
1998 Champagne Group 1 2000m
1997 Danendri Group 1 2000m
1996 Saleous Group 1 2000m
1995 Northwood Plume Group 1 2000m
1994 Alcove Group 1 2000m
1993 Slight Chance Group 1 2000m
1992 Electrique Group 1 2000m
1991 All Mine Group 2 2000m
1990 A Little Kiss Group 2 2000m
1989 Research Group 2 2000m
1988 Tennessee Vain Group 2 2000m
1987 Appreciation Group 2 2000m
1986 English Mint Group 2 2000m
1985 Centaurea Group 2 2000m
1984 Lotka's Star Group 2 2000m
1983 English Wonder Group 2 2000m
1982 Sheraco Group 2 2000m
1981 Evening Mist Group 2 2000m
1980 Lady Capri Group 2 2000m
1979 Impede Principal race 1900m

 

 



Group Races Index Arrowfield Stud Stakes

 

 

 
           
Enquiries: PO BOX 4369 DANDENONG STH VICTORIA 3164 AUSTRALIA
International vistitors welcome. Hong Kong, Papau New Guinea, New Zealand, Singapore, China....
Pro Group Racing © 2002 - 2008
terms & conditions